Forms
Products
Index Tracker Funds
| New business (Individual) | Download |
|---|---|
| New business (Legal Entity) | Download |
| Additional investment | Download |
| Withdrawal | Download |
| Debit order amendment | Download |
| Switch | Download |
| Transfer to another provider | Download |
| Transfer to another investor | Download |
| Regular Withdrawal | Download |
| Terms and conditions | Download |
Managed Portfolios
| New business (Individual) | Download |
|---|---|
| New business (Legal Entity) | Download |
| Additional investment | Download |
| Withdrawal | Download |
| Debit order amendment | Download |
| Switch | Download |
| Transfer to another investor | Download |
| Terms and conditions (Administrator) | Download |
| Terms and conditions (Investment manager) | Download |
Retirement Plan
| New business | Download |
|---|---|
| Additional investment | Download |
| Withdrawal | Download |
| Withdrawal from savings component | Download |
| Change of details | Download |
| Switch | Download |
| Retirement notification | Download |
| Conditions of membership (Product Information Document) | Download |
| Fund rules | Download |
| Annual advisor fee revision | Download |
| Transfer in/out | Download |
| Two component intra-fund transfer | Download |
Preservation Plan
| New business | Download |
|---|---|
| Withdrawal | Download |
| Withdrawal From Savings Component | Download |
| Switch | Download |
| Retirement notification | Download |
| Conditions of membership (Product Information Document) | Download |
| Fund rules | Download |
| Transfer In/Out | Download |
| Change Details | Download |
Living Annuity (Guardrisk)
| New business | Download |
|---|---|
| Switch | Download |
| Withdrawal | Download |
| Terms & conditions | Download |
| Living Annuity Policy | Download |
Endowment Policy (Absa Life)
| New business (Individual) | Download |
|---|---|
| New business (Trust) | Download |
| New business (Legal Entities) | Download |
| Terms and conditions | Download |
| Withdrawal | Download |
Endowment Policy (Guardrisk)
Structured Product (Note)
| New business (Individual) | Download |
|---|---|
| New business (Legal Entity) | Download |
| Terms and conditions | Download |
| Withdrawal | Download |
Tax Free Savings Account
| New business | Download |
|---|---|
| Additional investment | Download |
| Withdrawal | Download |
| Debit order amendment | Download |
| Switch | Download |
| Transfer In | Download |
| Transfer Out | Download |
| Terms and conditions | Download |
Unit Trusts (South African)
| New Business (Individual) | Download |
|---|---|
| New Business (Legal Entity) | Download |
| Additional investment | Download |
| Withdrawal | Download |
| Debit order amendment | Download |
| Switch | Download |
| Transfer to another investor | Download |
| Transfer in from another provider | Download |
| Regular Withdrawal | Download |
| Terms and conditions | Download |
Fund Linked Note
| New Business (Individual) | Download |
|---|---|
| New Business (Legal Entity) | Download |
| Additional Investment | Download |
| Withdrawal | Download |
| Terms and conditions | Download |
Fund Linked Note (Absa Wealth)
Other Forms
Acting on behalf of an investor
| Acting on behalf of an investor - Individual | Download |
|---|---|
| Acting on behalf of an investor - Legal entity | Download |
Apply for a FSP contract with Itransact
| FSP application form (Itransact) | Download |
|---|---|
| FSP application form (Guardrisk) | Download |
| FSP application checklist | Download |
| FSP representative application form | Download |
Beneficiary Nomination
| Beneficiary Nomination Form | Download |
|---|
Declarations
| Declaration of earnings below tax threshold | Download |
|---|
FICA (Financial Intelligence & Crime Act)
Withholding Tax
| Withholding tax on interest declaration | Download |
|---|
Fund Fact Sheets
The below list of fund managers may have different fact sheet issuance cycles to one another. Most issue them monthly, but some release quarterly and bi-annually too.
Absa
Allan Gray
Anchor
BCI
Blue Alpha
BNP Paribas
Cadiz
Coronation
ETF
| Coronation Global Capital Plus Prescient Feeder AM | Download |
|---|---|
| Coronation Global Emerging Markets Feeder AM | Download |
| Coronation Global Equity Select Prescient Feeder AM | Download |
| Coronation Global Managed Prescient Feeder AM | Download |
| Coronation Global Opportunities Equity Feeder AM | Download |
| Coronation Global Optimum Growth Prescient Feeder AM | Download |
| Coronation Global Strategic USD Income Prescient Feeder AM | Download |
Efficient
ETN
| Efficient EFPC Global Equity Note | Download |
|---|
FNB
Ginsglobal
Index Solutions
IP Management Company
Palmyra Asset Management
Prescient
Reitway
Sasfin
Unit Trusts
| Sasfin BCI Flexible Income Fund (Class C) | Download |
|---|
Satrix
ETFs
| Satrix Capped All Share | Download |
|---|---|
| Satrix DIVI | Download |
| Satrix FINI | Download |
| Satrix Global Aggregate Bond | Download |
| Satrix Global Balanced Fund of Funds | Download |
| Satrix Global Infrastructure Feeder | Download |
| Satrix GOVI | Download |
| Satrix Healthcare Innovation Feeder | Download |
| Satrix IFL | Download |
| Satrix ILBI | Download |
| Satrix Inclusion and Diversity | Download |
| Satrix INDI | Download |
| Satrix JSE Global Equity | Download |
| Satrix Low Volatility | Download |
| Satrix Momentum | Download |
| Satrix MSCI China | Download |
| Satrix MSCI Emerging Markets | Download |
| Satrix MSCI Emerging Market ESG | Download |
| Satrix MSCI India Feeder | Download |
| Satrix MSCI World | Download |
| Satrix MSCI World ESG | Download |
| Satrix MSCI World Islamic Feeder | Download |
| Satrix Nasdaq 100 | Download |
| Satrix Property | Download |
| Satrix Quality South Africa | Download |
| Satrix RAFI 40 | Download |
| Satrix RESI | Download |
| Satrix S&P 500 | Download |
| Satrix S&P Namibia Bond | Download |
| Satrix SA Bond | Download |
| Satrix Shariah Top 40 | Download |
| Satrix Smart City Infrastructure Feeder | Download |
| Satrix SWIX | Download |
| Satrix Top 40 | Download |
| Satrix TRACI 3 Month | Download |
| Satrix Value Equity | Download |
Unit Trusts
Sygnia
ETFs
| Sygnia ITRIX 4th Industrial Revolution Global Equity Actively Managed | Download |
|---|---|
| Sygnia ITRIX Eurostoxx 50 | Download |
| Sygnia ITRIX FANG.AI AM | Download |
| Sygnia ITRIX FTSE 100 | Download |
| Sygnia ITRIX Global Property | Download |
| Health Innovation Actively Managed | Download |
| Sygnia ITRIX MSCI Emerging Markets 50 | Download |
| Sygnia ITRIX MSCI Japan | Download |
| Sygnia ITRIX MSCI USA | Download |
| Sygnia ITRIX MSCI World | Download |
| Sygnia ITRIX S&P 500 | Download |
| Sygnia ITRIX S&P Global1200 ESG | Download |
| Sygnia ITRIX Top 40 | Download |
Unit Trusts
10X
1nvest
ETFs
| 1nvest Global Government Bond | Download |
|---|---|
| 1nvest Global Property | Download |
| 1nvest ICE US Treasury Short Bond Index | Download |
| MSCI EM Asia | Download |
| 1nvest MSCI World | Download |
| 1nvest S&P 500 Info Tech | Download |
| 1nvest S&P 500 | Download |
| Invest SA Bond | Download |
| 1nvest SA Property | Download |
| 1nvest Swix 40 | Download |
| 1nvest Top 40 | Download |
| 1nvest Gold | Download |
| 1nvest Palladium | Download |
| 1nvest Platinum | Download |
| 1nvest Rhodium | Download |
36One
Unit Trusts
| 36One BCI Flexible Opportunity Fund | Download |
|---|


