Performance as at 30 April 2026
| UNIT TRUSTS | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
| 3B BCI Stable Fund of Funds | 10.77 | 9.62 | 9.38 | 8.24 | Multi-asset Low Equity |
| Allan Gray Balanced | 24.31 | 15.68 | 14.41 | 9.91 | Multi-asset High Equity |
| Allan Gray Bond | 20.03 | 14.65 | 11.49 | 10.34 | Int Bearing Variable Term |
| Allan Gray Equity | 27.53 | 17.29 | 15.69 | 10.00 | Equity General |
| Allan Gray Money Market | 7.62 | 8.40 | 7.10 | 7.18 | Int Bearing Money Market |
| Anchor BCI Global Equity Feeder Fund | -0.93 | 11.87 | 4.16 | 12.51 | Global Equity General |
| Anchor BCI Global Technology | -2.14 | 11.49 | 1.60 | – | Global Equity General |
| BCI 36ONE BCI Flexible Opportunity | – | – | – | – | Multi-asset Flexible |
| BCI Centaur BCI Flexible Fund | 14.81 | 14.21 | 12.21 | 11.25 | Multi-asset Flexible |
| BCI Fundsmith Equity Feeder | -9.53 | -0.10 | 4.20 | – | Global Equity General |
| BCI Sasfin BCI Flexible Income | 13.56 | 11.67 | 9.92 | 10.18 | Multi-asset Income |
| BlueAlpha BCI Balanced | 14.77 | 13.55 | 11.52 | – | Multi-asset High Equity |
| BlueAlpha BCI Equity | 19.60 | 14.67 | 10.85 | 8.88 | Equity General |
| BlueAlpha BCI Global Equity | -1.46 | 8.26 | 7.79 | 12.09 | Global Equity General |
| Cadiz BCI Absolute Yield | 12.32 | 10.82 | 9.09 | 8.58 | Multi-asset Income |
| Palmyra Asset Management BCI Balanced | 9.72 | 9.70 | 8.31 | 7.90 | Multi-asset High Equity |
| Cadiz BCI Enhanced Income | 7.51 | 8.38 | 7.18 | 7.26 | Multi-asset Income |
| Palmyra Asset Management BCI Equity | 16.38 | 10.27 | 8.22 | 6.18 | Equity General |
| Cadiz BCI Money Market | 19.13 | 13.22 | 11.84 | 7.73 | Int Bearing Money Market |
| Palmyra Asset Management BCI Stable | 16.94 | 11.80 | 10.09 | 8.09 | Multi-asset Low Equity |
| Prescient Balanced | 9.91 | 11.40 | 9.67 | 9.42 | Multi-asset High Equity |
| Prescient Core All Share Equity | 20.24 | 15.32 | 12.01 | 10.08 | Equity General |
| Prescient Core Capped Equity | 32.97 | 20.02 | 16.53 | – | Equity General |
| Prescient Core Equity | 32.06 | 20.00 | 15.31 | – | Equity General |
| Prescient Income Provider | 8.90 | 9.81 | 8.60 | 8.06 | Multi-asset Income |
| Satrix Balanced Index | 22.83 | 16.26 | 13.40 | 10.20 | Multi-asset High Equity |
| Satrix MSCI World Equity index feeder | 15.18 | 15.28 | 13.46 | 13.41 | Global Equity General |
| Satrix Property Index | 25.01 | 22.20 | 15.86 | 3.32 | Real Estate General |
| Satrix Smartcore Index | 31.80 | 18.93 | 14.80 | – | Equity General |
| Sygnia 4th Industrial Revolution Global Equity | 23.84 | 17.69 | 5.11 | – | Global Equity General |
| Sygnia FAANG Plus Equity | -5.39 | -1.11 | 4.96 | – | Global Equity General |
| Sygnia Health Innovation Global Equity | 8.93 | 9.33 | 7.28 | 9.33 | Global Equity General |
| Sygnia International Flexible Fund of Funds | 16.20 | 12.99 | 10.95 | 9.41 | Global Multi-asset Flexible |
| Sygnia Skeleton Balanced 40 | 19.14 | 14.20 | 11.79 | 9.77 | Multi-asset Low Equity |
| Sygnia Skeleton Balanced 60 | 18.16 | 29.80 | 18.52 | – | Multi-asset Medium Equity |
| Sygnia Money Market | 7.35 | 8.27 | 7.20 | – | Int Bearing Money Market |
| Sygnia Skeleton Balanced 70 | 21.24 | 15.11 | 12.38 | 9.92 | Multi-asset High Equity |
- No data in a field means that either no data has been provided to us, and/or the fund still younger than 13 months.
- We are firm believers in the concept of disciplined investing for the long term. We therefore ignore reporting short term volatility, ie: any term under 12 months.
- Performance is annualised and net of the fund and/or portfolio manager’s total fees and expenses.
- Performance does not include the costs of administration. Different products may be subjected to different administration fees. Click here for our product administration fees.
- Data provided by Profile Data, FE Analytics and IRESS.


