Performance as at 31 December 2024
UNIT TRUSTS | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
3B BCI Stable Fund of Funds | 9.85 | 8.26 | 9.14 | 7.82 | Multi-asset Low Equity |
Allan Gray Balanced | 10.37 | 10.47 | 10.93 | 8.69 | Multi-asset High Equity |
Allan Gray Bond | 15.82 | 9.46 | 8.64 | 8.79 | Int Bearing Variable Term |
Allan Gray Equity | 11.45 | 11.02 | 11.41 | 8.24 | Equity General |
Allan Gray Money Market | 9.04 | 7.56 | 6.54 | 7.04 | Int Bearing Money Market |
Anchor BCI Global Equity Feeder Fund | 31.31 | 7.39 | 19.58 | – | Global Equity General |
Anchor BCI Global Technology | 23.88 | 2.24 | 11.88 | – | Global Equity General |
BCI 36ONE BCI Flexible Opportunity | 19.90 | 11.60 | 13.64 | 9.52 | Multi-asset Flexible |
BCI Centaur BCI Flexible Fund | 18.79 | 10.95 | 14.00 | 11.06 | Multi-asset Flexible |
BCI Fundsmith Equity Feeder | 9.87 | 4.59 | 13.80 | – | Global Equity General |
BCI Income Plus | 13.50 | 9.16 | 8.91 | – | Multi-asset Income |
BCI Sasfin BCI Flexible Income | 16.46 | 8.50 | 10.71 | – | Multi-asset Income |
BlueAlpha BCI Balanced | 16.35 | 5.24 | 8.97 | 7.31 | Multi-asset High Equity |
BlueAlpha BCI Equity | 18.30 | 9.11 | 16.19 | 14.93 | Equity General |
BlueAlpha BCI Global Equity | 11.64 | 8.63 | 7.69 | 7.92 | Global Equity General |
Cadiz BCI Absolute Yield | 10.28 | 8.45 | 7.23 | 7.55 | Multi-asset Income |
Palmyra Asset Management BCI Balanced | 8.99 | 7.68 | 6.70 | 7.16 | Multi-asset High Equity |
Cadiz BCI Enhanced Income | 11.97 | 3.98 | 3.68 | 4.09 | Multi-asset Income |
Palmyra Asset Management BCI Equity | 11.64 | 8.42 | 7.75 | 6.09 | Equity General |
Cadiz BCI Money Market | 10.97 | 7.62 | 7.68 | 6.94 | Int Bearing Money Market |
Palmyra Asset Management BCI Stable | 11.66 | 10.25 | 8.89 | 9.44 | Multi-asset Low Equity |
Prescient Balanced | 14.94 | 8.46 | 10.83 | 8.89 | Multi-asset High Equity |
Prescient Core All Share Equity | 15.26 | 9.15 | 12.33 | – | Equity General |
Prescient Core Capped Equity | 14.97 | 9.09 | 10.44 | – | Equity General |
Prescient Core Equity | 15.63 | 8.89 | 9.87 | – | Equity General |
Prescient Income Provider | – | – | – | – | Multi-asset Income |
Satrix Balanced Index | 13.82 | 9.00 | 11.17 | 8.60 | Multi-asset High Equity |
Satrix MSCI World Equity index feeder | 21.52 | 11.66 | 17.03 | 14.33 | Global Equity General |
Satrix Property Index | 28.22 | 11.96 | 4.60 | 2.64 | Real Estate General |
Satrix Smartcore Index | 8.57 | 6.68 | 9.48 | – | Equity General |
Sygnia 4th Industrial Revolution Global Equity | 34.05 | 5.29 | 16.20 | – | Global Equity General |
Sygnia FAANG Plus Equity | 1.08 | 2.44 | – | – | Global Equity General |
Sygnia Health Innovation Global Equity | 12.48 | 6.28 | 10.88 | 10.46 | Global Equity General |
Sygnia International Flexible Fund of Funds | 13.27 | 9.13 | 9.87 | 8.65 | Global Multi-asset Flexible |
Sygnia Skeleton Balanced 40 | 13.59 | 8.93 | 10.44 | 8.65 | Multi-asset Low Equity |
Sygnia Skeleton Balanced 60 | 48.41 | 25.82 | 31.56 | – | Multi-asset Medium Equity |
Sygnia Money Market | 8.86 | 7.68 | 6.55 | – | Int Bearing Money Market |
Sygnia Skeleton Balanced 70 | 13.94 | 8.92 | 10.85 | 8.57 | Multi-asset High Equity |
- No data in a field means that either no data has been provided to us, and/or the fund still younger than 13 months.
- We are firm believers in the concept of disciplined investing for the long term. We therefore ignore reporting short term volatility, ie: any term under 12 months.
- Performance is annualised and net of the fund and/or portfolio manager’s total fees and expenses.
- Performance does not include the costs of administration. Different products may be subjected to different administration fees. Click here for our product administration fees.
- Data provided by Profile Data, FE Analytics and IRESS.