Performance as at 30 June 2026
| UNIT TRUSTS | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
| 3B BCI Stable Fund of Funds | 6.9 | 9.64 | 9.29 | 8.11 | Multi-asset Low Equity |
| Allan Gray Balanced | 15.22 | 14.8 | 13.83 | 9.61 | Multi-asset High Equity |
| Allan Gray Bond | 20.22 | 16.43 | 11.76 | 10.58 | Int Bearing Variable Term |
| Allan Gray Equity | 17.66 | 16.66 | 15.18 | 9.91 | Equity General |
| Allan Gray Money Market | 7.46 | 8.34 | 7.2 | 7.17 | Int Bearing Money Market |
| Anchor BCI Global Equity Feeder Fund | -9.14 | 8.73 | 3.1 | 12.52 | Global Equity General |
| Anchor BCI Global Technology | -8.81 | 8.23 | 1.23 | – | Global Equity General |
| BCI 36ONE BCI Flexible Opportunity | – | – | – | – | Multi-asset Flexible |
| BCI Centaur BCI Flexible Fund | 15.63 | 15.49 | 13.09 | 11.74 | Multi-asset Flexible |
| BCI Fundsmith Equity Feeder | 13.96 | 12.62 | 10.04 | 10.27 | Global Equity General |
| BCI Sasfin BCI Flexible Income | 9.53 | 11.1 | 10.71 | – | Multi-asset Income |
| BlueAlpha BCI Balanced | 8.33 | 12.06 | 9.73 | 8.36 | Multi-asset High Equity |
| BlueAlpha BCI Equity | -6.72 | 4.91 | 6.79 | 11.8 | Equity General |
| BlueAlpha BCI Global Equity | 12.26 | 11.36 | 9.24 | 8.64 | Global Equity General |
| Cadiz BCI Absolute Yield | 9.66 | 9.82 | 8.51 | 7.94 | Multi-asset Income |
| Palmyra Asset Management BCI Balanced | 7.38 | 8.3 | 7.27 | 7.25 | Multi-asset High Equity |
| Cadiz BCI Enhanced Income | 6.31 | 9.83 | 7.65 | 5.91 | Multi-asset Income |
| Palmyra Asset Management BCI Equity | 12.97 | 12.72 | 11.33 | 7.61 | Equity General |
| Cadiz BCI Money Market | 13.19 | 11.96 | 9.87 | 8.02 | Int Bearing Money Market |
| Palmyra Asset Management BCI Stable | 8.96 | 11.2 | 9.76 | 9.38 | Multi-asset Low Equity |
| Prescient Balanced | -11.41 | -0.46 | 3.79 | – | Multi-asset High Equity |
| Prescient Core All Share Equity | 16.75 | 15.72 | 12.32 | 10.17 | Equity General |
| Prescient Core Capped Equity | 21.02 | 19.84 | 15.73 | – | Equity General |
| Prescient Core Equity | 19.95 | 19.78 | 14.87 | – | Equity General |
| Prescient Income Provider | 9.02 | 10.18 | 8.88 | 8.07 | Multi-asset Income |
| Satrix Balanced Index | 17.68 | 15.55 | 13.1 | 10.12 | Multi-asset High Equity |
| Satrix MSCI World Equity index feeder | 11.16 | 12.9 | 13.72 | 13.45 | Global Equity General |
| Satrix Property Index | 28.63 | 25.84 | 16.76 | 4.01 | Real Estate General |
| Satrix Smartcore Index | 21.54 | 17.56 | 13.75 | – | Equity General |
| Sygnia 4th Industrial Revolution Global Equity | 17.29 | 14.9 | 6.12 | – | Global Equity General |
| Sygnia FAANG Plus Equity | 7.4 | 0.38 | 5.48 | – | Global Equity General |
| Sygnia Health Innovation Global Equity | 4.8 | 7.21 | 7.11 | 9.16 | Global Equity General |
| Sygnia International Flexible Fund of Funds | 13.67 | 12.94 | 10.91 | 9.4 | Global Multi-asset Flexible |
| Sygnia Skeleton Balanced 40 | 14.57 | 13.76 | 11.59 | 9.66 | Multi-asset Low Equity |
| Sygnia Skeleton Balanced 60 | 3.23 | 22.26 | 18.26 | – | Multi-asset Medium Equity |
| Sygnia Money Market | 7.23 | 8.19 | 7.3 | – | Int Bearing Money Market |
| Sygnia Skeleton Balanced 70 | 15.26 | 14.44 | 12.09 | 9.79 | Multi-asset High Equity |
- No data in a field means that either no data has been provided to us, and/or the fund still younger than 13 months.
- We are firm believers in the concept of disciplined investing for the long term. We therefore ignore reporting short term volatility, ie: any term under 12 months.
- Performance is annualised and net of the fund and/or portfolio manager’s total fees and expenses.
- Performance does not include the costs of administration. Different products may be subjected to different administration fees. Click here for our product administration fees.
- Data provided by Profile Data, FE Analytics and IRESS.


