Performance as at 31 October 2023
UNIT TRUSTS | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
3B BCI Stable Fund of Funds | 7.34 | 10.37 | 7.74 | 7.29 | Multi-asset Low Equity |
Allan Gray Balanced | 8.21 | 14.28 | 8.04 | 8.03 | Multi-asset High Equity |
Allan Gray Bond | 8.73 | 6.94 | 7.54 | 7.69 | Int Bearing Variable Term |
Allan Gray Equity | 7.56 | 16.81 | 7.45 | 7.49 | Equity General |
Allan Gray Money Market | 7.84 | 5.60 | 6.26 | 6.67 | Int Bearing Money Market |
Allan Gray Orbis Global Equity Feeder | 14.71 | 11.86 | 10.69 | 11.89 | Global Equity General |
Anchor BCI Global Equity Feeder Fund | -7.39 | -2.96 | 13.89 | – | Global Equity General |
Anchor BCI Global Technology | 14.16 | -6.15 | – | – | Global Equity General |
BCI 36ONE BCI Flexible Opportunity | 4.46 | 12.42 | 10.50 | 8.38 | Multi-asset Flexible |
BCI Centaur BCI Flexible Fund | 11.23 | 17.08 | 11.42 | 10.55 | Multi-asset Flexible |
BCI Fundsmith Equity Feeder | 15.20 | 7.56 | – | – | Global Equity General |
BCI Income Plus | 11.52 | 8.45 | 8.12 | – | Multi-asset Income |
BCI Sasfin BCI Flexible Income | 7.50 | 7.74 | 8.53 | – | Multi-asset Income |
BlueAlpha BCI Balanced | 3.68 | 10.15 | 7.19 | – | Multi-asset High Equity |
BlueAlpha BCI Equity | -3.98 | 7.26 | 5.40 | – | Equity General |
BlueAlpha BCI Global Equity | 7.34 | 6.62 | 11.96 | – | Global Equity General |
Cadiz BCI Absolute Yield | 7.95 | 6.61 | 6.89 | 7.05 | Multi-asset Income |
Palmyra Asset Management BCI Balanced | 6.82 | 9.10 | 4.22 | 4.33 | Multi-asset High Equity |
Cadiz BCI Enhanced Income | 8.62 | 6.61 | 6.88 | – | Multi-asset Income |
Palmyra Asset Management BCI Equity | 3.56 | 6.46 | 0.46 | 2.04 | Equity General |
Cadiz BCI Money Market | 8.17 | 5.86 | 6.42 | 6.81 | Int Bearing Money Market |
Palmyra Asset Management BCI Stable | 6.40 | 7.17 | 5.37 | 5.58 | Multi-asset Low Equity |
Prescient Balanced | 8.63 | 10.90 | 7.84 | – | Multi-asset High Equity |
Prescient Core All Share Equity | 8.11 | 14.20 | – | – | Equity General |
Prescient Core Capped Equity | 3.08 | 13.71 | – | – | Equity General |
Prescient Core Equity | 3.73 | 10.63 | 6.58 | – | Equity General |
Prescient Income Provider | – | – | – | – | Multi-asset Income |
Satrix Balanced Index | 4.07 | 12.47 | 7.87 | 7.41 | Multi-asset High Equity |
Satrix MSCI World Equity index feeder | 11.42 | 12.06 | 12.74 | 13.08 | Global Equity General |
Satrix Property Index | -1.65 | 18.37 | -4.29 | 0.38 | Real Estate General |
Satrix Smartcore Index | 1.07 | 13.92 | – | – | Equity General |
Sygnia 4th Industrial Revolution Global Equity | -6.61 | -0.44 | 9.41 | – | Global Equity General |
Sygnia FAANG Plus Equity | 64.07 | 12.08 | 22.37 | – | Global Equity General |
Sygnia Health Innovation Global Equity | -3.23 | 8.13 | – | – | Global Equity General |
Sygnia International Flexible Fund of Funds | 11.37 | 4.60 | 8.07 | – | Global Multi-asset Flexible |
Sygnia Skeleton Balanced 40 | 9.18 | 8.58 | 8.18 | – | Multi-asset Low Equity |
Sygnia Skeleton Balanced 60 | 8.93 | 9.46 | 8.38 | – | Multi-asset Medium Equity |
Sygnia Money Market | 8.18 | 5.87 | 6.21 | – | Int Bearing Money Market |
Sygnia Skeleton Balanced 70 | 8.68 | 9.91 | 8.51 | 7.71 | Multi-asset High Equity |
- No data in a field means that either no data has been provided to us, and/or the fund still younger than 13 months.
- We are firm believers in the concept of disciplined investing for the long term. We therefore ignore reporting short term volatility, ie: any term under 12 months.
- Performance is annualised and net of the fund and/or portfolio manager’s total fees and expenses.
- Performance does not include the costs of administration. Different products may be subjected to different administration fees. Click here for our product administration fees.
- Data provided by Profile Data, FE Analytics and IRESS.