Performance as at 31 July 2026
| UNIT TRUSTS | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
| 3B BCI Stable Fund of Funds | 6.59 | 9.76 | 9.26 | 8.17 | Multi-asset Low Equity |
| Allan Gray Balanced | 15.14 | 15.17 | 14.1 | 9.76 | Multi-asset High Equity |
| Allan Gray Bond | 17.4 | 15.33 | 11.32 | 10.31 | Int Bearing Variable Term |
| Allan Gray Equity | 17.44 | 16.79 | 15.56 | 9.97 | Equity General |
| Allan Gray Money Market | 7.39 | 8.3 | 7.25 | 7.17 | Int Bearing Money Market |
| Anchor BCI Global Equity Feeder Fund | -17.54 | 5.24 | 1.16 | 11.67 | Global Equity General |
| Anchor BCI Global Technology | -8.05 | 9.61 | 2.14 | – | Global Equity General |
| BCI 36ONE BCI Flexible Opportunity | – | – | – | – | Multi-asset Flexible |
| BCI Centaur BCI Flexible Fund | 13.87 | 15.65 | 12.93 | 11.66 | Multi-asset Flexible |
| BCI Sasfin BCI Flexible Income | – | – | – | – | Multi-asset Income |
| BlueAlpha BCI Balanced | 5.06 | 10.4 | 9.75 | – | Multi-asset High Equity |
| BlueAlpha BCI Equity | 9.36 | 12.08 | 9.35 | 8.37 | Equity General |
| BlueAlpha BCI Global Equity | -6.74 | 7.04 | 6.83 | 12.28 | Global Equity General |
| Cadiz BCI Absolute Yield | 11.26 | 10.94 | 9.12 | 8.56 | Multi-asset Income |
| Cadiz BCI Enhanced Income | 9.31 | 9.64 | 8.51 | 7.92 | Multi-asset Income |
| Cadiz BCI Money Market | 7.34 | 8.26 | 7.31 | 7.25 | Int Bearing Money Market |
| Palmyra Asset Management BCI Equity | 5.54 | 8.96 | 7.32 | 5.88 | Equity General |
| Palmyra Asset Management BCI Balanced | 11.8 | 12.69 | 11.34 | 7.6 | Multi-asset High Equity |
| Palmyra Asset Management BCI Stable | 11.87 | 11.7 | 9.8 | 7.97 | Multi-asset Low Equity |
| BCI Income Plus Fund ( C) | 8.22 | 10.95 | 9.76 | 9.34 | |
| BCI Fundsmith Equity Feeder | -10.24 | 1.7 | 3.06 | – | Global Equity General |
| Ninety One Global Strategic Managed Feeder (H) | -0.45 | 5.87 | 5.45 | 7.93 | |
| Ninety One Managed (H) | 7.02 | 11.6 | 9.01 | 8.72 | |
| Ninety One Opportunity (E) | 3.99 | 10.18 | 9.62 | 8.49 | |
| Prescient Balanced | 13.12 | 14.69 | 11.66 | 10.05 | Multi-asset High Equity |
| Prescient Core Capped Equity | 19.17 | 18.48 | 15.36 | – | Equity General |
| Prescient Core Equity | 18.08 | 18.43 | 14.7 | – | Equity General |
| Prescient Income Provider | 7.99 | 9.85 | 8.81 | 8.02 | Multi-asset Income |
| Satrix Balanced Index | 14.07 | 14.93 | 12.43 | 10 | Multi-asset High Equity |
| Satrix MSCI World Equity index feeder | 9.54 | 14.53 | 13.02 | 13.82 | Global Equity General |
| Satrix Property Index | 25.83 | 25.9 | 17.48 | 3.93 | Real Estate General |
| Satrix Smartcore Index | 17.07 | 15.73 | 12.81 | – | Equity General |
| Sygnia 4th Industrial Revolution Global Equity | 10.91 | 15.31 | 6.65 | – | Global Equity General |
| Sygnia Health Innovation Global Equity | 8.52 | 2.46 | 4.81 | – | Global Equity General |
| Sygnia International Flexible Fund of Funds | 2.54 | 8.87 | 7.11 | 9.52 | Global Multi-asset Flexible |
| Sygnia Skeleton Balanced 40 | 11.99 | 12.77 | 10.78 | 9.46 | Multi-asset Low Equity |
| Sygnia Skeleton Balanced 60 | 12.9 | 13.61 | 11.51 | 9.74 | Multi-asset Medium Equity |
| Sygnia FAANG Plus Equity | 1.28 | 23.22 | 18.38 | – | Global Equity General |
| Sygnia Skeleton Balanced 70 | 13.51 | 14.3 | 12.03 | 9.86 | Multi-asset High Equity |
- No data in a field means that either no data has been provided to us, and/or the fund still younger than 13 months.
- We are firm believers in the concept of disciplined investing for the long term. We therefore ignore reporting short term volatility, ie: any term under 12 months.
- Performance is annualised and net of the fund and/or portfolio manager’s total fees and expenses.
- Performance does not include the costs of administration. Different products may be subjected to different administration fees. Click here for our product administration fees.
- Data provided by Profile Data, FE Analytics and IRESS.


