Performance as at 31 March 2026
| UNIT TRUSTS | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
| 3B BCI Stable Fund of Funds | 10.38 | 9.48 | 9.18 | 8.10 | Multi-asset Low Equity |
| Allan Gray Balanced | 24.34 | 15.80 | 13.94 | 9.72 | Multi-asset High Equity |
| Allan Gray Bond | 17.91 | 13.45 | 11.34 | 10.22 | Int Bearing Variable Term |
| Allan Gray Equity | 25.92 | 16.93 | 14.89 | 9.74 | Equity General |
| Allan Gray Money Market | 7.70 | 8.41 | 7.05 | 7.18 | Int Bearing Money Market |
| Anchor BCI Global Equity Feeder Fund | -0.60 | 9.97 | 4.85 | 11.67 | Global Equity General |
| Anchor BCI Global Technology | -6.19 | 9.40 | 0.26 | – | Global Equity General |
| BCI 36ONE BCI Flexible Opportunity | – | – | – | – | Multi-asset Flexible |
| BCI Centaur BCI Flexible Fund | 13.41 | 13.59 | 11.75 | 10.93 | Multi-asset Flexible |
| BCI Fundsmith Equity Feeder | -10.52 | 1.24 | 4.34 | – | Global Equity General |
| BCI Sasfin BCI Flexible Income | 12.58 | 11.15 | 9.92 | 10.21 | Multi-asset Income |
| BlueAlpha BCI Balanced | 12.07 | 12.37 | 10.73 | – | Multi-asset High Equity |
| BlueAlpha BCI Equity | 18.74 | 14.40 | 10.08 | 8.39 | Equity General |
| BlueAlpha BCI Global Equity | -9.36 | 6.24 | 6.35 | 10.77 | Global Equity General |
| Cadiz BCI Absolute Yield | 11.67 | 10.41 | 8.99 | 8.53 | Multi-asset Income |
| Palmyra Asset Management BCI Balanced | 9.51 | 9.58 | 8.25 | 7.88 | Multi-asset High Equity |
| Cadiz BCI Enhanced Income | 7.59 | 8.41 | 7.14 | 7.27 | Multi-asset Income |
| Palmyra Asset Management BCI Equity | 13.65 | 9.56 | 7.34 | 5.97 | Equity General |
| Cadiz BCI Money Market | 16.55 | 12.72 | 10.99 | 7.38 | Int Bearing Money Market |
| Palmyra Asset Management BCI Stable | 15.04 | 11.16 | 9.53 | 7.84 | Multi-asset Low Equity |
| Prescient Balanced | 8.87 | 11.20 | 9.45 | 9.23 | Multi-asset High Equity |
| Prescient Core All Share Equity | 17.02 | 14.17 | 11.46 | 9.62 | Equity General |
| Prescient Core Capped Equity | 36.22 | 20.26 | 16.25 | – | Equity General |
| Prescient Core Equity | 35.42 | 20.21 | 14.79 | – | Equity General |
| Prescient Income Provider | 8.88 | 9.45 | 8.53 | 8.01 | Multi-asset Income |
| Satrix Balanced Index | 21.99 | 16.24 | 13.23 | 9.91 | Multi-asset High Equity |
| Satrix MSCI World Equity index feeder | 9.93 | 15.02 | 12.83 | 12.48 | Global Equity General |
| Satrix Property Index | 27.46 | 22.13 | 17.17 | 2.97 | Real Estate General |
| Satrix Smartcore Index | 36.64 | 19.80 | 14.85 | – | Equity General |
| Sygnia 4th Industrial Revolution Global Equity | 8.86 | 12.25 | 2.21 | – | Global Equity General |
| Sygnia FAANG Plus Equity | -4.22 | 1.61 | 5.75 | – | Global Equity General |
| Sygnia Health Innovation Global Equity | 4.10 | 8.42 | 6.18 | 8.41 | Global Equity General |
| Sygnia International Flexible Fund of Funds | 14.35 | 12.11 | 10.36 | 9.08 | Global Multi-asset Flexible |
| Sygnia Skeleton Balanced 40 | 17.18 | 13.32 | 11.03 | 9.38 | Multi-asset Low Equity |
| Sygnia Skeleton Balanced 60 | 4.38 | 23.76 | 15.21 | – | Multi-asset Medium Equity |
| Sygnia Money Market | 7.46 | 8.29 | 7.15 | – | Int Bearing Money Market |
| Sygnia Skeleton Balanced 70 | 19.34 | 14.23 | 11.54 | 9.52 | Multi-asset High Equity |
- No data in a field means that either no data has been provided to us, and/or the fund still younger than 13 months.
- We are firm believers in the concept of disciplined investing for the long term. We therefore ignore reporting short term volatility, ie: any term under 12 months.
- Performance is annualised and net of the fund and/or portfolio manager’s total fees and expenses.
- Performance does not include the costs of administration. Different products may be subjected to different administration fees. Click here for our product administration fees.
- Data provided by Profile Data, FE Analytics and IRESS.


