Performance as at 31 May 2026
| UNIT TRUSTS | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
| 3B BCI Stable Fund of Funds | 8.97 | 9.96 | 9.28 | 7.95 | Multi-asset Low Equity |
| Allan Gray Balanced | 19.40 | 15.44 | 13.90 | 9.39 | Multi-asset High Equity |
| Allan Gray Bond | 20.92 | 17.12 | 11.61 | 10.79 | Int Bearing Variable Term |
| Allan Gray Equity | 21.98 | 17.74 | 15.14 | 9.69 | Equity General |
| Allan Gray Money Market | 7.54 | 8.37 | 7.15 | 7.18 | Int Bearing Money Market |
| Anchor BCI Global Equity Feeder Fund | -4.36 | 9.11 | 6.84 | 11.38 | Global Equity General |
| Anchor BCI Global Technology | -2.49 | 8.47 | 3.65 | – | Global Equity General |
| BCI 36ONE BCI Flexible Opportunity | – | – | – | – | Multi-asset Flexible |
| BCI Centaur BCI Flexible Fund | 15.93 | 16.15 | 12.81 | 11.29 | Multi-asset Flexible |
| BCI Fundsmith Equity Feeder | -9.82 | -0.48 | 5.45 | – | Global Equity General |
| BCI Sasfin BCI Flexible Income | 14.23 | 13.18 | 9.98 | 10.47 | Multi-asset Income |
| BlueAlpha BCI Balanced | 14.15 | 12.90 | 11.83 | – | Multi-asset High Equity |
| BlueAlpha BCI Equity | 16.56 | 14.60 | 10.61 | 8.39 | Equity General |
| BlueAlpha BCI Global Equity | -3.26 | 5.12 | 8.62 | 10.82 | Global Equity General |
| Cadiz BCI Absolute Yield | 12.48 | 11.64 | 9.15 | 8.63 | Multi-asset Income |
| Palmyra Asset Management BCI Balanced | 9.70 | 9.90 | 8.40 | 7.88 | Multi-asset High Equity |
| Cadiz BCI Enhanced Income | 7.45 | 8.34 | 7.22 | 7.26 | Multi-asset Income |
| Palmyra Asset Management BCI Equity | 13.68 | 12.39 | 8.11 | 6.02 | Equity General |
| Cadiz BCI Money Market | 17.70 | 13.87 | 11.70 | 7.68 | Int Bearing Money Market |
| Palmyra Asset Management BCI Stable | 16.07 | 12.77 | 10.00 | 8.04 | Multi-asset Low Equity |
| Prescient Balanced | 9.36 | 11.28 | 9.74 | 9.38 | Multi-asset High Equity |
| Prescient Core All Share Equity | 19.47 | 16.34 | 12.36 | 10.02 | Equity General |
| Prescient Core Capped Equity | 28.63 | 23.36 | 15.86 | – | Equity General |
| Prescient Core Equity | 27.55 | 23.18 | 15.00 | – | Equity General |
| Prescient Income Provider | 8.97 | 10.45 | 8.71 | 8.06 | Multi-asset Income |
| Satrix Balanced Index | 21.32 | 16.74 | 13.32 | 10.13 | Multi-asset High Equity |
| Satrix MSCI World Equity index feeder | 13.55 | 13.14 | 14.87 | 12.42 | Global Equity General |
| Satrix Property Index | 22.93 | 24.68 | 16.67 | 3.75 | Real Estate General |
| Satrix Smartcore Index | 29.46 | 21.06 | 13.87 | – | Equity General |
| Sygnia 4th Industrial Revolution Global Equity | 24.52 | 16.02 | 7.87 | – | Global Equity General |
| Sygnia FAANG Plus Equity | 2.03 | -2.19 | 5.74 | – | Global Equity General |
| Sygnia Health Innovation Global Equity | 7.52 | 6.74 | 8.06 | 8.20 | Global Equity General |
| Sygnia International Flexible Fund of Funds | 15.95 | 13.72 | 11.12 | 9.26 | Global Multi-asset Flexible |
| Sygnia Skeleton Balanced 40 | 18.32 | 14.90 | 11.94 | 9.54 | Multi-asset Low Equity |
| Sygnia Skeleton Balanced 60 | 17.81 | 24.79 | 22.40 | – | Multi-asset Medium Equity |
| Sygnia Money Market | 7.25 | 8.24 | 7.24 | – | Int Bearing Money Market |
| Sygnia Skeleton Balanced 70 | 19.82 | 15.76 | 12.52 | 9.68 | Multi-asset High Equity |
- No data in a field means that either no data has been provided to us, and/or the fund still younger than 13 months.
- We are firm believers in the concept of disciplined investing for the long term. We therefore ignore reporting short term volatility, ie: any term under 12 months.
- Performance is annualised and net of the fund and/or portfolio manager’s total fees and expenses.
- Performance does not include the costs of administration. Different products may be subjected to different administration fees. Click here for our product administration fees.
- Data provided by Profile Data, FE Analytics and IRESS.


