Performance as at 31 August 2024
UNIT TRUSTS | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
3B BCI Stable Fund of Funds | 9.78 | 9.25 | 9.09 | 7.83 | Multi-asset Low Equity |
Allan Gray Balanced | 11.68 | 11.90 | 11.14 | 8.35 | Multi-asset High Equity |
Allan Gray Bond | 16.43 | 8.43 | 8.36 | 8.62 | Int Bearing Variable Term |
Allan Gray Equity | 13.32 | 12.74 | 12.04 | 7.74 | Equity General |
Allan Gray Money Market | 9.07 | 6.93 | 6.46 | 6.95 | Int Bearing Money Market |
Anchor BCI Global Equity Feeder Fund | 5.27 | -0.13 | 15.12 | – | Global Equity General |
Anchor BCI Global Technology | 14.90 | -1.97 | 9.70 | – | Global Equity General |
BCI 36ONE BCI Flexible Opportunity | 16.41 | 12.56 | 13.84 | 9.52 | Multi-asset Flexible |
BCI Centaur BCI Flexible Fund | 22.90 | 12.55 | 15.10 | 11.25 | Multi-asset Flexible |
BCI Fundsmith Equity Feeder | 8.09 | 7.47 | 12.73 | – | Global Equity General |
BCI Income Plus | 12.78 | 9.80 | 8.77 | 9.39 | Multi-asset Income |
BCI Sasfin BCI Flexible Income | 13.71 | 8.78 | 8.99 | – | Multi-asset Income |
BlueAlpha BCI Balanced | 16.38 | 10.52 | 10.46 | – | Multi-asset High Equity |
BlueAlpha BCI Equity | 16.16 | 7.20 | 8.85 | 7.77 | Equity General |
BlueAlpha BCI Global Equity | 13.16 | 9.79 | 13.89 | – | Global Equity General |
Cadiz BCI Absolute Yield | 11.88 | 8.14 | 7.25 | 7.84 | Multi-asset Income |
Palmyra Asset Management BCI Balanced | 10.28 | 8.03 | 7.15 | – | Multi-asset High Equity |
Cadiz BCI Enhanced Income | 9.00 | 7.05 | 6.62 | 7.06 | Multi-asset Income |
Palmyra Asset Management BCI Equity | 11.85 | 5.34 | 4.27 | 3.28 | Equity General |
Cadiz BCI Money Market | 12.91 | 9.33 | 7.81 | 5.66 | Int Bearing Money Market |
Palmyra Asset Management BCI Stable | 11.48 | 7.73 | 7.39 | 6.66 | Multi-asset Low Equity |
Prescient Balanced | 16.49 | 9.67 | 10.92 | 8.77 | Multi-asset High Equity |
Prescient Core All Share Equity | 18.25 | 12.34 | – | – | Equity General |
Prescient Core Capped Equity | 19.10 | 10.70 | 11.22 | – | Equity General |
Prescient Core Equity | 19.20 | 10.51 | 10.51 | – | Equity General |
Prescient Income Provider | – | – | – | – | Multi-asset Income |
Satrix Balanced Index | 17.03 | 10.16 | 11.23 | 8.60 | Multi-asset High Equity |
Satrix MSCI World Equity index feeder | 15.80 | 13.59 | 15.66 | 14.28 | Global Equity General |
Satrix Property Index | 37.45 | 13.13 | 3.92 | 3.52 | Real Estate General |
Satrix Smartcore Index | 18.27 | 8.42 | 10.84 | – | Equity General |
Sygnia 4th Industrial Revolution Global Equity | 12.82 | -0.03 | 12.87 | – | Global Equity General |
Sygnia FAANG Plus Equity | 9.58 | 9.42 | – | – | Global Equity General |
Sygnia Health Innovation Global Equity | 8.86 | 6.70 | 9.63 | 10.47 | Global Equity General |
Sygnia International Flexible Fund of Funds | 13.46 | 9.30 | 9.53 | 8.59 | Global Multi-asset Flexible |
Sygnia Skeleton Balanced 40 | 13.98 | 9.56 | 10.27 | 8.56 | Multi-asset Low Equity |
Sygnia Skeleton Balanced 60 | 28.72 | 18.63 | 27.67 | – | Multi-asset Medium Equity |
Sygnia Money Market | 8.88 | 7.24 | 6.47 | – | Int Bearing Money Market |
Sygnia Skeleton Balanced 70 | 14.49 | 9.73 | 10.72 | 8.47 | Multi-asset High Equity |
- No data in a field means that either no data has been provided to us, and/or the fund still younger than 13 months.
- We are firm believers in the concept of disciplined investing for the long term. We therefore ignore reporting short term volatility, ie: any term under 12 months.
- Performance is annualised and net of the fund and/or portfolio manager’s total fees and expenses.
- Performance does not include the costs of administration. Different products may be subjected to different administration fees. Click here for our product administration fees.
- Data provided by Profile Data, FE Analytics and IRESS.