Performance as at 31 December 2025
| UNIT TRUSTS | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
| 3B BCI Stable Fund of Funds | 12.73 | 11.14 | 10.90 | 8.31 | Multi-asset Low Equity |
| Allan Gray Balanced | 24.05 | 15.64 | 15.00 | 9.78 | Multi-asset High Equity |
| Allan Gray Bond | 22.70 | 15.86 | 11.68 | 11.18 | Int Bearing Variable Term |
| Allan Gray Equity | 26.75 | 17.18 | 16.87 | 10.16 | Equity General |
| Allan Gray Money Market | 7.96 | 8.42 | 6.90 | 7.18 | Int Bearing Money Market |
| Anchor BCI Global Equity Feeder Fund | 0.64 | 14.73 | 5.20 | 11.81 | Global Equity General |
| Anchor BCI Global Technology | 3.18 | 20.59 | 3.30 | – | Global Equity General |
| BCI 36ONE BCI Flexible Opportunity | – | – | – | – | Multi-asset Flexible |
| BCI Centaur BCI Flexible Fund | 14.14 | 17.57 | 14.87 | 11.49 | Multi-asset Flexible |
| BCI Fundsmith Equity Feeder | -5.45 | 9.87 | 7.23 | – | Global Equity General |
| BCI Sasfin BCI Flexible Income | 15.54 | 12.50 | 10.31 | 10.88 | Multi-asset Income |
| BlueAlpha BCI Balanced | 10.42 | 15.07 | 12.83 | – | Multi-asset High Equity |
| BlueAlpha BCI Equity | 22.06 | 15.87 | 12.87 | 8.53 | Equity General |
| BlueAlpha BCI Global Equity | -2.15 | 14.90 | 10.71 | 11.31 | Global Equity General |
| Cadiz BCI Absolute Yield | 13.30 | 11.27 | 9.17 | 8.69 | Multi-asset Income |
| Palmyra Asset Management BCI Balanced | 10.28 | 9.88 | 8.24 | 7.92 | Multi-asset High Equity |
| Cadiz BCI Enhanced Income | 7.84 | 8.45 | 7.00 | 7.26 | Multi-asset Income |
| Palmyra Asset Management BCI Equity | 18.20 | 11.83 | 9.89 | 6.01 | Equity General |
| Cadiz BCI Money Market | 21.12 | 14.81 | 12.83 | 7.83 | Int Bearing Money Market |
| Palmyra Asset Management BCI Stable | 18.87 | 12.80 | 10.61 | 8.05 | Multi-asset Low Equity |
| Prescient Balanced | 10.73 | 11.92 | 9.74 | 9.48 | Multi-asset High Equity |
| Prescient Core All Share Equity | 21.95 | 16.83 | 13.39 | 10.08 | Equity General |
| Prescient Core Capped Equity | 46.67 | 22.15 | 19.27 | – | Equity General |
| Prescient Core Equity | 46.39 | 22.27 | 17.96 | – | Equity General |
| Prescient Income Provider | 9.99 | 10.10 | 8.56 | 8.13 | Multi-asset Income |
| Satrix Balanced Index | 22.73 | 16.77 | 14.71 | 10.36 | Multi-asset High Equity |
| Satrix MSCI World Equity index feeder | 5.64 | 19.23 | 14.08 | 11.88 | Global Equity General |
| Satrix Property Index | 29.76 | 22.20 | 19.92 | 4.51 | Real Estate General |
| Satrix Smartcore Index | 42.37 | 18.33 | 17.23 | – | Equity General |
| Sygnia 4th Industrial Revolution Global Equity | 6.05 | 19.50 | 6.35 | – | Global Equity General |
| Sygnia FAANG Plus Equity | -0.94 | 3.25 | 6.72 | – | Global Equity General |
| Sygnia Health Innovation Global Equity | 1.73 | 12.55 | 7.31 | 7.81 | Global Equity General |
| Sygnia International Flexible Fund of Funds | 16.12 | 14.00 | 11.33 | 9.23 | Global Multi-asset Flexible |
| Sygnia Skeleton Balanced 40 | 19.55 | 15.44 | 12.54 | 9.56 | Multi-asset Low Equity |
| Sygnia Skeleton Balanced 60 | 5.10 | 45.31 | 20.21 | – | Multi-asset Medium Equity |
| Sygnia Money Market | 7.76 | 8.35 | 7.01 | – | Int Bearing Money Market |
| Sygnia Skeleton Balanced 70 | 21.98 | 16.50 | 13.33 | 9.70 | Multi-asset High Equity |
- No data in a field means that either no data has been provided to us, and/or the fund still younger than 13 months.
- We are firm believers in the concept of disciplined investing for the long term. We therefore ignore reporting short term volatility, ie: any term under 12 months.
- Performance is annualised and net of the fund and/or portfolio manager’s total fees and expenses.
- Performance does not include the costs of administration. Different products may be subjected to different administration fees. Click here for our product administration fees.
- Data provided by Profile Data, FE Analytics and IRESS.


