Performance as at 31 May 2025
UNIT TRUSTS | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
3B BCI Stable Fund of Funds | 11.98 | 9.41 | 10.96 | 7.88 | Multi-asset Low Equity |
Allan Gray Balanced | 17.21 | 12.82 | 14.46 | 9.17 | Multi-asset High Equity |
Allan Gray Bond | 18.99 | 10.64 | 9.29 | 9.01 | Int Bearing Variable Term |
Allan Gray Equity | 18.98 | 13.76 | 17.18 | 8.77 | Equity General |
Allan Gray Money Market | 8.66 | 8.05 | 6.60 | 7.11 | Int Bearing Money Market |
Anchor BCI Global Equity Feeder Fund | 19.93 | 13.77 | 12.24 | – | Global Equity General |
Anchor BCI Global Technology | 12.86 | 20.10 | 6.70 | – | Global Equity General |
BCI 36ONE BCI Flexible Opportunity | – | – | – | – | Multi-asset Flexible |
BCI Centaur BCI Flexible Fund | 8.60 | 12.60 | 16.08 | 10.31 | Multi-asset Flexible |
BCI Fundsmith Equity Feeder | -0.01 | 13.96 | 8.58 | – | Global Equity General |
BCI Income Plus | 15.07 | 9.69 | 9.53 | – | Multi-asset Income |
BCI Sasfin BCI Flexible Income | 11.69 | 10.00 | 11.70 | – | Multi-asset Income |
BlueAlpha BCI Balanced | 17.32 | 8.33 | 10.51 | 7.05 | Multi-asset High Equity |
BlueAlpha BCI Equity | 5.65 | 14.52 | 10.26 | 13.40 | Equity General |
BlueAlpha BCI Global Equity | 12.57 | 9.15 | 8.07 | 7.94 | Global Equity General |
Cadiz BCI Absolute Yield | 10.25 | 8.91 | 7.78 | 7.63 | Multi-asset Income |
Palmyra Asset Management BCI Balanced | 8.65 | 8.14 | 6.79 | 7.22 | Multi-asset High Equity |
Cadiz BCI Enhanced Income | 11.83 | 6.44 | 8.34 | 4.09 | Multi-asset Income |
Palmyra Asset Management BCI Equity | 14.42 | 10.52 | 10.80 | 6.14 | Equity General |
Cadiz BCI Money Market | 14.08 | 8.91 | 8.66 | 6.91 | Int Bearing Money Market |
Palmyra Asset Management BCI Stable | 10.77 | 11.42 | 9.88 | 9.49 | Multi-asset Low Equity |
Prescient Balanced | 17.61 | 11.95 | 13.31 | 8.93 | Multi-asset High Equity |
Prescient Core All Share Equity | 31.70 | 14.62 | 17.86 | – | Equity General |
Prescient Core Capped Equity | 31.01 | 13.07 | 17.71 | – | Equity General |
Prescient Core Equity | 31.56 | 13.37 | 16.23 | – | Equity General |
Prescient Income Provider | – | – | – | – | Multi-asset Income |
Satrix Balanced Index | 17.47 | 11.36 | 14.02 | 8.79 | Multi-asset High Equity |
Satrix MSCI World Equity index feeder | 8.43 | 17.71 | 13.75 | 13.31 | Global Equity General |
Satrix Property Index | 31.77 | 15.31 | 19.16 | 2.58 | Real Estate General |
Satrix Smartcore Index | 23.81 | 8.72 | 15.61 | – | Equity General |
Sygnia 4th Industrial Revolution Global Equity | 11.25 | 13.26 | 11.01 | – | Global Equity General |
Sygnia FAANG Plus Equity | -11.71 | 3.83 | – | – | Global Equity General |
Sygnia Health Innovation Global Equity | 4.10 | 11.99 | 7.84 | 9.38 | Global Equity General |
Sygnia International Flexible Fund of Funds | 14.04 | 10.94 | 10.50 | 8.59 | Global Multi-asset Flexible |
Sygnia Skeleton Balanced 40 | 15.26 | 11.48 | 11.84 | 8.59 | Multi-asset Low Equity |
Sygnia Skeleton Balanced 60 | 22.78 | 40.16 | 24.05 | – | Multi-asset Medium Equity |
Sygnia Money Market | 8.44 | 8.09 | 6.62 | – | Int Bearing Money Market |
Sygnia Skeleton Balanced 70 | 16.34 | 11.90 | 12.73 | 8.59 | Multi-asset High Equity |
- No data in a field means that either no data has been provided to us, and/or the fund still younger than 13 months.
- We are firm believers in the concept of disciplined investing for the long term. We therefore ignore reporting short term volatility, ie: any term under 12 months.
- Performance is annualised and net of the fund and/or portfolio manager’s total fees and expenses.
- Performance does not include the costs of administration. Different products may be subjected to different administration fees. Click here for our product administration fees.
- Data provided by Profile Data, FE Analytics and IRESS.