Performance as at 31 August 2026
| UNIT TRUSTS | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
| 3B BCI Stable Fund of Funds | 14.17 | 15.3 | 13.98 | 9.68 | Multi-asset Low Equity |
| Allan Gray Balanced | 16.2 | 15.63 | 11.1 | 10.47 | Multi-asset High Equity |
| Allan Gray Bond | 16.32 | 17.38 | 15.39 | 10.04 | Int Bearing Variable Term |
| Allan Gray Equity | 7.34 | 8.26 | 7.3 | 7.17 | Equity General |
| Allan Gray Money Market | – | – | – | – | Int Bearing Money Market |
| Anchor BCI Global Equity Feeder Fund | 5.98 | 9.33 | 9.2 | 7.99 | Global Equity General |
| Anchor BCI Global Technology | -13.99 | 6.15 | 2.51 | 11.34 | Global Equity General |
| BCI 36ONE BCI Flexible Opportunity | -4.41 | 11.72 | 2.72 | – | Multi-asset Flexible |
| BCI Centaur BCI Flexible Fund | 5.8 | 10.58 | 9.42 | – | Multi-asset Flexible |
| BCI Sasfin BCI Flexible Income | 11.63 | 14.42 | 9.7 | 8.88 | Multi-asset Income |
| BlueAlpha BCI Balanced | -4.55 | 6.86 | 7.37 | 12 | Multi-asset High Equity |
| BlueAlpha BCI Equity | 10.87 | 11 | 9.1 | 8.58 | Equity General |
| BlueAlpha BCI Global Equity | 9.23 | 9.66 | 8.55 | 7.93 | Global Equity General |
| Cadiz BCI Absolute Yield | 7.32 | 8.22 | 7.36 | 7.24 | Multi-asset Income |
| Cadiz BCI Enhanced Income | 7.09 | 10.82 | 7.3 | 6.05 | Multi-asset Income |
| Cadiz BCI Money Market | 14.18 | 15.78 | 12.48 | 11.53 | Int Bearing Money Market |
| Palmyra Asset Management BCI Equity | 8.52 | 10.85 | 9.84 | 9.43 | Equity General |
| Palmyra Asset Management BCI Balanced | 11.66 | 12.11 | 9.79 | 10.24 | Multi-asset High Equity |
| Palmyra Asset Management BCI Stable | 12.07 | 13.39 | 11.03 | 7.73 | Multi-asset Low Equity |
| BCI Income Plus Fund ( C) | 11.89 | 12.18 | 9.63 | 8.03 | Not yet assigned |
| BCI Fundsmith Equity Feeder | -8.21 | 0.57 | 3.16 | – | Global Equity General |
| Ninety One Global Strategic Managed Feeder (H) | 0.09 | 4.97 | 5.78 | 7.24 | Not yet assigned |
| Ninety One Managed (H) | 7.85 | 11.14 | 9.15 | 8.69 | Not yet assigned |
| Ninety One Opportunity (E) | 4.09 | 9.75 | 9.62 | 8.42 | Not yet assigned |
| Prescient Balanced | 14.53 | 15.94 | 12.03 | 10.23 | Multi-asset High Equity |
| Prescient Core Capped Equity | 20.53 | 22.38 | 15.99 | – | Equity General |
| Prescient Core Equity | 19.3 | 22.3 | 15.68 | – | Equity General |
| Prescient Income Provider | 7.85 | 9.77 | 8.75 | 7.99 | Multi-asset Income |
| Satrix Balanced Index | 14.61 | 16.19 | 12.38 | 10.3 | Multi-asset High Equity |
| Satrix MSCI World Equity index feeder | 9.09 | 13.09 | 12.86 | 13.06 | Global Equity General |
| Satrix Property Index | 17.77 | 23.9 | 14.91 | 4.05 | Real Estate General |
| Satrix Smartcore Index | 19.25 | 20.17 | 13.34 | – | Equity General |
| Sygnia 4th Industrial Revolution Global Equity | 13.68 | 16.53 | 6.98 | – | Global Equity General |
| Sygnia Health Innovation Global Equity | 9.62 | 1.04 | 4.29 | – | Global Equity General |
| Sygnia International Flexible Fund of Funds | 3.11 | 7.65 | 6.84 | 8.76 | Global Multi-asset Flexible |
| Sygnia Skeleton Balanced 40 | 12.04 | 13.09 | 10.73 | 9.43 | Multi-asset Low Equity |
| Sygnia Skeleton Balanced 60 | 13.55 | 14.46 | 11.59 | 9.79 | Multi-asset Medium Equity |
| Sygnia FAANG Plus Equity | 9.28 | 24.85 | 20.35 | – | Global Equity General |
| Sygnia Skeleton Balanced 70 | 14.53 | 15.47 | 12.18 | 9.97 | Multi-asset High Equity |
- No data in a field means that either no data has been provided to us, and/or the fund still younger than 13 months.
- We are firm believers in the concept of disciplined investing for the long term. We therefore ignore reporting short term volatility, ie: any term under 12 months.
- Performance is annualised and net of the fund and/or portfolio manager’s total fees and expenses.
- Performance does not include the costs of administration. Different products may be subjected to different administration fees. Click here for our product administration fees.
- Data provided by Profile Data, FE Analytics and IRESS.


