Performance as at 31 October 2025
| UNIT TRUSTS | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
| 3B BCI Stable Fund of Funds | 14.18 | 13.54 | 10.14 | 5.74 | Multi-asset Low Equity |
| Allan Gray Balanced | 25.30 | 17.96 | 14.89 | 7.14 | Multi-asset High Equity |
| Allan Gray Bond | 20.89 | 17.43 | 10.00 | 7.37 | Int Bearing Variable Term |
| Allan Gray Equity | 27.87 | 19.88 | 17.68 | 7.04 | Equity General |
| Allan Gray Money Market | 10.33 | 10.50 | 5.43 | 4.75 | Int Bearing Money Market |
| Anchor BCI Global Equity Feeder Fund | 25.78 | 17.05 | 6.95 | – | Global Equity General |
| Anchor BCI Global Technology | 26.10 | 24.55 | 4.34 | – | Global Equity General |
| BCI 36ONE BCI Flexible Opportunity | – | – | – | – | Multi-asset Flexible |
| BCI Centaur BCI Flexible Fund | 13.23 | 18.12 | 16.02 | 8.48 | Multi-asset Flexible |
| BCI Fundsmith Equity Feeder | 4.48 | 12.90 | 6.57 | – | Global Equity General |
| BCI Sasfin BCI Flexible Income | 15.60 | 14.14 | 8.88 | 7.57 | Multi-asset Income |
| BlueAlpha BCI Balanced | 13.92 | 15.78 | 12.09 | – | Multi-asset High Equity |
| BlueAlpha BCI Equity | 21.57 | 16.17 | 12.24 | 5.83 | Equity General |
| BlueAlpha BCI Global Equity | 12.94 | 17.12 | 9.91 | 10.49 | Global Equity General |
| Cadiz BCI Absolute Yield | 14.18 | 13.03 | 7.46 | 6.01 | Multi-asset Income |
| Palmyra Asset Management BCI Balanced | 12.04 | 11.83 | 6.64 | 5.38 | Multi-asset High Equity |
| Cadiz BCI Enhanced Income | 10.29 | 10.57 | 5.56 | 4.85 | Multi-asset Income |
| Palmyra Asset Management BCI Equity | 20.20 | 16.00 | 9.96 | 3.24 | Equity General |
| Cadiz BCI Money Market | 22.01 | 17.80 | 11.93 | 4.92 | Int Bearing Money Market |
| Palmyra Asset Management BCI Stable | 18.92 | 15.01 | 9.25 | 5.33 | Multi-asset Low Equity |
| Prescient Balanced | 13.51 | 14.38 | 8.64 | 7.03 | Multi-asset High Equity |
| Prescient Core All Share Equity | 23.32 | 20.19 | 14.03 | 7.17 | Equity General |
| Prescient Core Capped Equity | 37.98 | 24.55 | 19.63 | – | Equity General |
| Prescient Core Equity | 38.61 | 25.14 | 17.73 | – | Equity General |
| Prescient Income Provider | – | – | – | – | Multi-asset Income |
| Satrix Balanced Index | 24.33 | 18.93 | 15.26 | 7.27 | Multi-asset High Equity |
| Satrix MSCI World Equity index feeder | 21.16 | 20.62 | 14.41 | 10.79 | Global Equity General |
| Satrix Property Index | 25.35 | 24.50 | 23.54 | 0.82 | Real Estate General |
| Satrix Smartcore Index | 33.07 | 20.67 | 17.84 | – | Equity General |
| Sygnia 4th Industrial Revolution Global Equity | 26.79 | 19.16 | 9.59 | – | Global Equity General |
| Sygnia FAANG Plus Equity | -3.54 | 3.03 | 4.79 | – | Global Equity General |
| Sygnia Health Innovation Global Equity | 14.61 | 15.94 | 7.21 | 6.95 | Global Equity General |
| Sygnia International Flexible Fund of Funds | 18.76 | 16.80 | 10.56 | 6.57 | Global Multi-asset Flexible |
| Sygnia Skeleton Balanced 40 | 21.55 | 18.47 | 12.10 | 6.80 | Multi-asset Low Equity |
| Sygnia Skeleton Balanced 60 | 36.89 | 51.67 | 21.50 | – | Multi-asset Medium Equity |
| Sygnia Money Market | 10.08 | 10.48 | 5.52 | – | Int Bearing Money Market |
| Sygnia Skeleton Balanced 70 | 23.58 | 19.66 | 13.10 | 6.90 | Multi-asset High Equity |
- No data in a field means that either no data has been provided to us, and/or the fund still younger than 13 months.
- We are firm believers in the concept of disciplined investing for the long term. We therefore ignore reporting short term volatility, ie: any term under 12 months.
- Performance is annualised and net of the fund and/or portfolio manager’s total fees and expenses.
- Performance does not include the costs of administration. Different products may be subjected to different administration fees. Click here for our product administration fees.
- Data provided by Profile Data, FE Analytics and IRESS.


