Performance as at 30 November 2025
| UNIT TRUSTS | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
| 3B BCI Stable Fund of Funds | 11.31 | 10.78 | 10.85 | 8.28 | Multi-asset Low Equity |
| Allan Gray Balanced | 22.16 | 15.08 | 15.08 | 9.85 | Multi-asset High Equity |
| Allan Gray Bond | 19.70 | 15.13 | 11.55 | 10.28 | Int Bearing Variable Term |
| Allan Gray Equity | 23.99 | 16.27 | 17.08 | 9.89 | Equity General |
| Allan Gray Money Market | 8.05 | 8.39 | 6.85 | 7.17 | Int Bearing Money Market |
| Anchor BCI Global Equity Feeder Fund | 4.25 | 14.07 | 5.55 | 12.07 | Global Equity General |
| Anchor BCI Global Technology | 11.53 | 21.71 | 4.65 | – | Global Equity General |
| BCI 36ONE BCI Flexible Opportunity | – | – | – | – | Multi-asset Flexible |
| BCI Centaur BCI Flexible Fund | 9.53 | 14.40 | 14.96 | 10.93 | Multi-asset Flexible |
| BCI Fundsmith Equity Feeder | -0.12 | 12.21 | 7.87 | – | Global Equity General |
| BCI Sasfin BCI Flexible Income | 13.68 | 12.02 | 10.28 | 10.28 | Multi-asset Income |
| BlueAlpha BCI Balanced | 9.46 | 13.78 | 12.98 | – | Multi-asset High Equity |
| BlueAlpha BCI Equity | 18.31 | 12.80 | 12.81 | 8.17 | Equity General |
| BlueAlpha BCI Global Equity | 2.31 | 15.04 | 10.64 | 12.16 | Global Equity General |
| Cadiz BCI Absolute Yield | 12.17 | 11.03 | 9.01 | 8.57 | Multi-asset Income |
| Palmyra Asset Management BCI Balanced | 9.91 | 9.79 | 8.14 | 7.86 | Multi-asset High Equity |
| Cadiz BCI Enhanced Income | 7.94 | 8.44 | 6.97 | 7.26 | Multi-asset Income |
| Palmyra Asset Management BCI Equity | 15.59 | 9.88 | 10.10 | 5.74 | Equity General |
| Cadiz BCI Money Market | 19.26 | 13.67 | 12.77 | 7.46 | Int Bearing Money Market |
| Palmyra Asset Management BCI Stable | 16.95 | 11.99 | 10.52 | 7.82 | Multi-asset Low Equity |
| Prescient Balanced | 10.93 | 11.90 | 9.85 | 9.46 | Multi-asset High Equity |
| Prescient Core All Share Equity | 20.64 | 16.07 | 13.96 | 9.76 | Equity General |
| Prescient Core Capped Equity | 39.29 | 19.10 | 19.39 | – | Equity General |
| Prescient Core Equity | 39.38 | 19.37 | 17.80 | – | Equity General |
| Prescient Income Provider | 9.91 | 10.09 | 8.66 | 8.07 | Multi-asset Income |
| Satrix Balanced Index | 21.74 | 15.59 | 15.40 | 10.12 | Multi-asset High Equity |
| Satrix MSCI World Equity index feeder | 10.19 | 19.41 | 14.19 | 12.81 | Global Equity General |
| Satrix Property Index | 30.17 | 22.62 | 23.00 | 3.85 | Real Estate General |
| Satrix Smartcore Index | 37.04 | 15.54 | 17.89 | – | Equity General |
| Sygnia 4th Industrial Revolution Global Equity | 15.49 | 18.88 | 7.54 | – | Global Equity General |
| Sygnia FAANG Plus Equity | 1.14 | 4.83 | 7.11 | – | Global Equity General |
| Sygnia Health Innovation Global Equity | 5.74 | 13.10 | 7.39 | 8.82 | Global Equity General |
| Sygnia International Flexible Fund of Funds | 15.25 | 13.47 | 11.41 | 9.08 | Global Multi-asset Flexible |
| Sygnia Skeleton Balanced 40 | 18.16 | 14.57 | 12.63 | 9.36 | Multi-asset Low Equity |
| Sygnia Skeleton Balanced 60 | 25.29 | 48.98 | 22.67 | – | Multi-asset Medium Equity |
| Sygnia Money Market | 7.79 | 8.35 | 6.94 | – | Int Bearing Money Market |
| Sygnia Skeleton Balanced 70 | 20.21 | 15.38 | 13.45 | 9.47 | Multi-asset High Equity |
- No data in a field means that either no data has been provided to us, and/or the fund still younger than 13 months.
- We are firm believers in the concept of disciplined investing for the long term. We therefore ignore reporting short term volatility, ie: any term under 12 months.
- Performance is annualised and net of the fund and/or portfolio manager’s total fees and expenses.
- Performance does not include the costs of administration. Different products may be subjected to different administration fees. Click here for our product administration fees.
- Data provided by Profile Data, FE Analytics and IRESS.


