Performance as at 31 January 2026
| UNIT TRUSTS | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
| 3B BCI Stable Fund of Funds | 14.52 | 10.30 | 10.51 | 8.67 | Multi-asset Low Equity |
| Allan Gray Balanced | 30.47 | 16.05 | 15.03 | 10.35 | Multi-asset High Equity |
| Allan Gray Bond | 26.40 | 16.50 | 12.44 | 11.23 | Int Bearing Variable Term |
| Allan Gray Equity | 33.73 | 17.47 | 16.73 | 10.91 | Equity General |
| Allan Gray Money Market | 7.79 | 8.42 | 7.00 | 7.18 | Int Bearing Money Market |
| Anchor BCI Global Equity Feeder Fund | -7.13 | 10.01 | 2.01 | 11.27 | Global Equity General |
| Anchor BCI Global Technology | -7.27 | 10.79 | 0.53 | – | Global Equity General |
| BCI 36ONE BCI Flexible Opportunity | – | – | – | – | Multi-asset Flexible |
| BCI Centaur BCI Flexible Fund | 20.24 | 15.62 | 14.15 | 12.22 | Multi-asset Flexible |
| BCI Fundsmith Equity Feeder | -13.08 | 3.64 | 5.25 | Global Equity General | |
| BCI Sasfin BCI Flexible Income | 16.94 | 12.68 | 10.52 | 10.80 | Multi-asset Income |
| BlueAlpha BCI Balanced | 19.19 | 14.31 | 13.29 | Multi-asset High Equity | |
| BlueAlpha BCI Equity | 32.75 | 17.11 | 13.39 | 10.22 | Equity General |
| BlueAlpha BCI Global Equity | -9.85 | 7.10 | 7.40 | 11.04 | Global Equity General |
| Cadiz BCI Absolute Yield | 14.73 | 11.51 | 9.46 | 8.84 | Multi-asset Income |
| Palmyra Asset Management BCI Balanced | 10.62 | 9.99 | 8.43 | 8.00 | Multi-asset High Equity |
| Cadiz BCI Enhanced Income | 7.66 | 8.43 | 7.10 | 7.27 | Multi-asset Income |
| Palmyra Asset Management BCI Equity | 23.04 | 11.64 | 9.74 | 6.89 | Equity General |
| Cadiz BCI Money Market | 25.28 | 14.75 | 13.22 | 8.32 | Int Bearing Money Market |
| Palmyra Asset Management BCI Stable | 21.97 | 13.07 | 11.01 | 8.33 | Multi-asset Low Equity |
| Prescient Balanced | 9.53 | 11.33 | 9.67 | 9.35 | Multi-asset High Equity |
| Prescient Core All Share Equity | 24.86 | 16.76 | 13.07 | 10.81 | Equity General |
| Prescient Core Capped Equity | 59.74 | 24.68 | 19.93 | – | Equity General |
| Prescient Core Equity | 58.51 | 24.58 | 18.25 | – | Equity General |
| Prescient Income Provider | 10.08 | 10.00 | 8.73 | 8.16 | Multi-asset Income |
| Satrix Balanced Index | 29.35 | 17.69 | 14.88 | 11.14 | Multi-asset High Equity |
| Satrix MSCI World Equity index feeder | 3.29 | 14.07 | 12.49 | 12.30 | Global Equity General |
| Satrix Property Index | 42.94 | 25.82 | 20.39 | 5.19 | Real Estate General |
| Satrix Smartcore Index | 57.22 | 22.51 | 18.18 | – | Equity General |
| Sygnia 4th Industrial Revolution Global Equity | 5.12 | 11.33 | 2.03 | – | Global Equity General |
| Sygnia FAANG Plus Equity | -5.63 | 1.38 | 6.10 | – | Global Equity General |
| Sygnia Health Innovation Global Equity | 0.20 | 7.99 | 6.02 | 8.03 | Global Equity General |
| Sygnia International Flexible Fund of Funds | 18.43 | 13.53 | 11.27 | 9.61 | Global Multi-asset Flexible |
| Sygnia Skeleton Balanced 40 | 23.13 | 15.04 | 12.38 | 10.16 | Multi-asset Low Equity |
| Sygnia Skeleton Balanced 60 | -1.64 | 27.84 | 14.60 | – | Multi-asset Medium Equity |
| Sygnia Money Market | 7.56 | 8.29 | 7.11 | – | Int Bearing Money Market |
| Sygnia Skeleton Balanced 70 | 26.45 | 16.17 | 13.14 | 10.46 | Multi-asset High Equity |
- No data in a field means that either no data has been provided to us, and/or the fund still younger than 13 months.
- We are firm believers in the concept of disciplined investing for the long term. We therefore ignore reporting short term volatility, ie: any term under 12 months.
- Performance is annualised and net of the fund and/or portfolio manager’s total fees and expenses.
- Performance does not include the costs of administration. Different products may be subjected to different administration fees. Click here for our product administration fees.
- Data provided by Profile Data, FE Analytics and IRESS.


