Performance as at 31 October 2023
TAX FREE SAVINGS FUND | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
1NVEST Global Government Bond Index Feeder ETF | 3.91 | -4.31 | 2.51 | – | Global Interest Bearing Variable Term |
1NVEST Global REIT Index Feeder ETF | -5.00 | 6.45 | 3.60 | – | Global Real Estate General |
1NVEST MSCI World Index Feeder ETF | 12.15 | 13.05 | 13.27 | – | Global Equity General |
1NVEST S&P 500 Index Feeder ETF | 11.44 | 14.95 | 15.68 | – | Regional Equity General |
1NVEST S&P 500 Info Tech Index Feeder ETF | 32.18 | 19.80 | 25.19 | – | Regional Equity General |
1NVEST SA Bond ETF | 7.81 | 8.97 | – | – | Int Bearing Variable Term |
1NVEST SA Property ETF | -1.42 | 18.11 | -4.40 | 0.76 | Real Estate General |
1NVEST Swix 40 ETF | 2.82 | 9.36 | 7.78 | 7.66 | Equity Large Cap |
1NVEST Top 40 ETF | 9.82 | 14.42 | 10.28 | 7.78 | Equity Large Cap |
10X S&P Global Dividend Aristocrats ETF | 7.18 | 11.40 | 10.68 | – | Global Equity General |
10X SA Dividend Aristocrats ETF | 9.18 | 14.83 | 2.70 | – | Equity General |
10X Scientific Beta Multi Factor ETF | 10.26 | – | – | – | Equity General |
10X Preftrax ETF | 0.52 | 28.28 | 13.68 | 9.87 | Multi-asset Income |
10X S&P 500 ETF | 12.18 | 15.67 | 15.89 | – | Global Equity General |
10X S&P Global Property ETF | 2.94 | 6.12 | 5.10 | – | Global Real Estate General |
10X SA Property Income ETF | 1.66 | 24.88 | – | – | Real Estate General |
10X Top 50 ETF | 6.92 | 16.36 | 9.78 | – | Equity General |
10X Total World Stock Tracker Feeder | 13.82 | – | – | – | Global Equity General |
FNB Government Inflation Linked Bond ETF | 2.99 | 7.46 | 4.40 | 4.49 | Int Bearing Variable Term |
FNB MidCap ETF | -4.10 | 13.31 | 4.11 | 4.73 | Equity Mid & Small Cap |
FNB Top40 ETF | 9.88 | 14.62 | 10.36 | 7.87 | Equity Large Cap |
FNB World Government Bond ETF | 1.58 | -5.27 | 1.38 | – | Global Interest Bearing Variable Term |
Satrix Global Aggregate Bond Feeder | – | – | – | – | Not Yet Assigned |
Satrix IFL ETF | 5.02 | 8.88 | 5.50 | – | Int Bearing Variable Term |
Satrix Inflation Linked Bond ETF | 3.03 | 7.37 | 4.56 | 4.60 | Regional Interest Bearing Variable Term |
Satrix MSCI China Feeder ETF | 23.01 | -13.44 | – | – | Global Equity General |
Satrix MSCI World Equity Feeder ETF | 12.64 | 13.42 | 13.50 | – | Global Equity General |
Satrix MSCI World ESG Enhanced Feed | 11.19 | 12.06 | – | – | Not Yet Assigned |
Satrix Multi Asset Passive Portfolios Solutions Growth ETF | 4.25 | 8.24 | 6.11 | 5.48 | Multi-asset High Equity |
Satrix Multi Asset Passive Portfolios Solutions Protect ETF | 8.24 | 6.11 | 5.48 | 5.38 | Multi-asset Low Equity |
Satrix Property ETF | -2.19 | 18.27 | -8.28 | – | Real Estate General |
Satrix Quality South Africa ETF | 8.88 | 10.49 | 3.03 | – | Equity General |
Satrix SA Bond Portfolio ETF | 7.74 | 8.91 | – | – | Not Yet Assigned |
Satrix Top 40 ETF | 9.80 | 14.62 | 10.19 | 7.92 | Equity Large Cap |
Satrix Capped All Share ETF | 6.92 | – | – | – | Equity General |
Satrix Capped INDI ETF | 20.29 | 11.74 | 9.37 | 7.83 | Equity Industrial |
Satrix DIVI ETF | -11.26 | 15.56 | 7.72 | 7.37 | Equity General |
Satrix Equity Momentum ETF | -2.42 | 8.42 | 7.32 | 5.67 | Equity Large Cap |
Satrix FINI ETF | 5.83 | 23.42 | 4.11 | 6.78 | Equity Financial |
Satrix Global Infrastructure Feeder ETF | -4.21 | – | – | – | Equity General |
Satrix GOVI ETF | 7.55 | 6.84 | 7.41 | 6.83 | Int Bearing Variable Term |
Satrix Inclusion and Diversity ETF | -5.52 | – | – | – | Equity General |
Satrix Low Volatility ETF | -1.88 | 7.23 | 0.82 | – | Equity General |
Satrix MSCI EM ESG ETF | – | – | – | – | Not Yet Assigned |
Satrix MSCI Emerging Markets Feeder ETF | 14.60 | 2.79 | 7.34 | – | Global Equity General |
Satrix MSCI India Feeder ETF | 4.29 | – | – | – | Global Equity General |
Satrix Nasdaq 100 ETF | 29.25 | 14.76 | 21.73 | – | Regional Equity General |
Satrix RAFI 40 ETF | 3.14 | 21.91 | 9.43 | 7.59 | Equity General |
Satrix Reitway Global Property ETF | – | – | – | – | Not Yet Assigned |
Satrix RESI ETF | -8.42 | 11.56 | 10.99 | 5.33 | Equity Resources |
Satrix S&P 500 Feeder ETF | 13.44 | 15.89 | 16.23 | – | Global Equity General |
Satrix S&P Namibia Bond ETF | 15.84 | 9.54 | – | – | Not Yet Assigned |
Satrix Shariah Top 40 Index ETF | -7.66 | 11.96 | 6.69 | 2.71 | Equity Large Cap |
Satrix SWIX TOP 40 ETF | 4.42 | 9.31 | 6.53 | 6.14 | Equity Large Cap |
Satrix TRACI 3 Month ETF | 6.76 | 4.95 | 5.54 | 6.01 | Int Bearing Money Market |
Satrix Value Equity ETF | -0.62 | 22.47 | 5.19 | – | Equity General |
Satrix Volatility Managed Defensive Equity ETF | -4.10 | 2.84 | – | – | Multi-asset Flexible |
Satrix Volatility Managed High Growth Equity ETF | -6.11 | 9.32 | – | – | Multi-asset Flexible |
Satrix Volatility Managed Moderate Equity ETF | -0.78 | 7.60 | – | – | Multi-asset Flexible |
Sygnia Itrix Eurostoxx50 ETF | 24.68 | 14.83 | 10.82 | 10.54 | Global Equity General |
Sygnia Itrix FTSE100 ETF | 14.24 | 15.47 | 8.59 | 9.86 | Global Equity General |
Sygnia Itrix Global Property ETF | 0.93 | 4.93 | 4.43 | – | Global Real Estate General |
Sygnia Itrix MSCI Japan ETF | 17.99 | 6.03 | 7.48 | 10.83 | Global Equity General |
Sygnia Itrix S&P 500 ETF | 11.83 | 15.29 | 15.90 | – | Regional Equity General |
Sygnia Itrix SWIX 40 ETF | 4.30 | 9.31 | 6.57 | – | Equity General |
Sygnia Itrix Top 40 ETF | 9.51 | 14.30 | 10.14 | – | Equity Large Cap |
Sygnia Itrix 4th Industrial Revolution | -9.36 | -0.29 | 10.19 | – | Global Equity General |
Sygnia Itrix MSCI Emerging Markets | – | – | – | – | Not Yet Assigned |
Sygnia Itrix Eurostoxx50 ETF | 24.68 | 14.83 | 10.82 | 10.54 | Global Equity General |
Sygnia Itrix FTSE100 ETF | 14.24 | 15.47 | 8.59 | 9.86 | Global Equity General |
- No data in a field means that either no data has been provided to us, and/or the fund still younger than 13 months.
- We are firm believers in the concept of disciplined investing for the long term. We therefore ignore reporting short term volatility, ie: any term under 12 months.
- Performance is annualised and net of the fund and/or portfolio manager’s total fees and expenses.
- Performance does not include the costs of administration. Different products may be subjected to different administration fees. Click here for our product administration fees.
- Data provided by Profile Data, FE Analytics and IRESS.