Performance as at 30 April 2026
| COMMODITY FUNDS | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
| Absa New Gold | 36.25 | 30.35 | 25.33 | – | Commodity Fund |
| Absa New Palladium | 35.19 | -2.62 | -8.99 | – | Commodity Fund |
| Absa New Plat | 76.89 | 22.72 | 12.82 | – | Commodity Fund |
| Absa New Wave Platinum | 78.19 | 22.37 | 12.79 | – | Commodity Fund |
| Absa New Wave Silver | 100.51 | 42.87 | 28.11 | – | Commodity Fund |
| 1nvest Gold | 36.42 | – | – | – | Commodity Fund |
| 1nvest Palladium | 34.78 | – | – | – | Commodity Fund |
| 1nvest Platinum | 78.42 | – | – | – | Commodity Fund |
| 1nvest Rhodium | 47.90 | – | – | – | Commodity Fund |
| CURRENCY FUND | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
| Absa New Wave EURO | -0.95 | 0.67 | 2.61 | – | Currency Fund |
| Absa New Wave GBP | -4.87 | 1.05 | 2.18 | – | Currency Fund |
| Absa New Wave USD | -7.25 | -1.21 | 3.04 | – | Currency Fund |
- No data in a field means that either no data has been provided to us, and/or the fund still younger than 13 months.
- We are firm believers in the concept of disciplined investing for the long term. We therefore ignore reporting short term volatility, ie: any term under 12 months.
- Performance is annualised and net of the fund and/or portfolio manager’s total fees and expenses.
- Performance does not include the costs of administration. Different products may be subjected to different administration fees. Click here for our product administration fees.
- Data provided by Profile Data, FE Analytics and IRESS.


