Performance as at 31 January 2021
DISCRETIONARY | Inception | 1 Year | 3 YEAR | 5 YEAR | 7 YEAR | 9 YEAR |
Itransact Conservative | 5.94 | 4.60 | 6.13 | 5.91 | – | – |
Itransact Cautious | 7.33 | 8.78 | 7.58 | 6.32 | 7.56 | 7.02 |
Itransact Moderate | 8.22 | 5.69 | 6.56 | 5.96 | 8.04 | 7.88 |
Itransact Growth | 9.02 | 10.22 | 6.96 | 7.16 | 8.23 | 8.88 |
Itransact International | 11.78 | 12.60 | 14.74 | 11.66 | 12.52 | – |
REGULATION 28 | Inception | 1 Year | 3 YEAR | 5 YEAR | 7 YEAR | 9 YEAR |
Itransact Conservative | 7.46 | 4.95 | 5.03 | 4.63 | – | – |
Itransact Cautious | 5.98 | 7.81 | 5.48 | 5.18 | 6.94 | – |
Itransact Moderate | 6.18 | 8.48 | 4.66 | 4.72 | 7.64 | – |
Itransact Growth | 6.67 | 9.50 | 4.53 | 5.38 | 8.10 | – |
- No data in a field means that either no data has been provided to us, and/or the fund still younger than 13 months.
- We are firm believers in the concept of disciplined investing for the long term. We therefore ignore reporting short term volatility, ie: any term under 12 months.
- Performance is annualised and net of the fund and/or portfolio manager’s total fees and expenses.
- Performance does not include the costs of administration. Different products may be subjected to different administration fees. Click here for our product administration fees.
- Data provided by Profile Data, FE Analytics and IRESS.