Performance as at 31 October 2023
Returns in USD
EQUITY | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
GinsGlobal US Equity | 3.90 | 6.21 | 7.81 | 8.20 | Offshore Regional Equity |
Ginsglobal Equity | 6.77 | 5.81 | 6.13 | 5.58 | Offshore General Equity |
FIXED INCOME | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
Ginsglobal Bond | -3.27 | -10.62 | -4.30 | -2.92 | Offshore Fixed Interest |
MONEY MARKET | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
Ginsglobal Money Market | 4.06 | 1.13 | 1.03 | 0.62 | Offshore Money Market |
- No data in a field means that either no data has been provided to us, and/or the fund still younger than 13 months.
- We are firm believers in the concept of disciplined investing for the long term. We therefore ignore reporting short term volatility, ie: any term under 12 months.
- Performance is annualised and net of the fund and/or portfolio manager’s total fees and expenses.
- Performance does not include the costs of administration. Different products may be subjected to different administration fees. Click here for our product administration fees.
- Data provided by Profile Data, FE Analytics and IRESS.