Performance as at 31 March 2026
| ETFs | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
| 10X S&P 500 ETF | 8.52 | 16.24 | 14.79 | – | Global Equity General |
| 10X S&P Global Dividend Aristocrats ETF | 0.96 | 6.94 | 8.90 | – | Global Equity General |
| 10X S&P Global Property ETF | 2.92 | 9.19 | 8.08 | – | Global Real Estate General |
| 10X SA Property Income ETF | 29.39 | 23.76 | 21.00 | – | Real Estate General |
| 10X Total World Stock Tracker Feeder | 12.30 | 15.40 | – | – | Global Equity General |
| 10X Yield Selected Bond ETF | 26.08 | 19.28 | 23.31 | 14.61 | Not Yet Assigned |
| 10X Top 50 ETF | 34.75 | 18.32 | 16.12 | 12.18 | Equity General |
| FNB MidCap ETF | 28.36 | 17.45 | 13.65 | 7.39 | Equity Mid & Small Cap |
| FNB Top40 ETF | 34.73 | 18.24 | 15.64 | 12.12 | Equity Large Cap |
| FNB Global 1200 ETF | 11.52 | 15.19 | 13.29 | – | Not Yet Assigned |
| FNB Government Inflation Linked Bond ETF | 13.25 | 8.98 | 8.34 | 5.56 | Int Bearing Variable Term |
| FNB World Government Bond ETF | -4.47 | -0.38 | -0.49 | – | Global Interest Bearing Variable Term |
| Satrix DIVI ETF | 28.31 | 8.99 | 9.96 | 10.10 | Equity General |
| Satrix Global Aggregate Bond Feeder | -3.51 | 0.89 | – | – | Not Yet Assigned |
| Satrix GOVI ETF | 18.37 | 13.82 | 11.65 | 9.85 | Int Bearing Variable Term |
| Satrix ILBI ETF | 13.09 | 9.78 | 9.76 | – | Not Yet Assigned |
| Satrix Low Volatility ETF | 26.40 | 16.08 | 11.56 | – | Equity General |
| Satrix MSCI China Feeder ETF | -3.78 | 4.81 | -2.52 | – | Global Equity General |
| Satrix MSCI EM ESG Enhanced Feeder ETF | 20.30 | 12.79 | – | Not Yet Assigned | |
| Satrix MSCI World ESG Enhanced Feed | 9.17 | 13.89 | 12.14 | – | Not Yet Assigned |
| Satrix MSCI World Equity Feeder ETF | 10.43 | 15.23 | 13.47 | – | Global Equity General |
| Satrix Property ETF | 29.50 | 23.08 | 17.19 | – | Real Estate General |
| Satrix Quality South Africa ETF | 25.81 | 18.66 | 10.04 | – | Equity General |
| Satrix S&P Namibia Bond ETF | 8.69 | 11.75 | 10.49 | – | Not Yet Assigned |
| Satrix SA Bond Portfolio ETF | 18.85 | 14.07 | 13.16 | – | Not Yet Assigned |
| Satrix SA Income Actively Managed ETF | – | – | – | – | Not Yet Assigned |
| Satrix Top 40 ETF | 34.78 | 18.63 | 15.87 | 12.20 | Equity Large Cap |
| Satrix Capped All Share ETF | 33.71 | 18.33 | – | – | Equity General |
| Satrix Capped INDI ETF | 5.17 | 9.17 | 10.21 | 7.67 | Equity Industrial |
| Satrix FINI ETF | 27.96 | 22.34 | 20.14 | 9.29 | Equity Financial |
| Satrix Global Infrastructure Feeder ETF | 8.62 | 9.65 | – | – | Equity General |
| Satrix Inclusion and Diversity ETF | 45.84 | 20.89 | – | – | Equity General |
| Satrix MSCI Emerging Markets Feeder ETF | 19.84 | 13.15 | 7.00 | – | Global Equity General |
| Satrix MSCI India Feeder ETF | -19.21 | 4.64 | – | – | Global Equity General |
| Satrix Nasdaq 100 ETF | 14.89 | 20.50 | 16.30 | – | Regional Equity General |
| Satrix RAFI 40 ETF | 47.73 | 19.01 | 19.45 | 13.31 | Equity General |
| Satrix RESI ETF | 94.29 | 28.66 | 19.22 | 21.14 | Equity Resources |
| Satrix S&P 500 Feeder ETF | 9.18 | 16.40 | 14.96 | – | Global Equity General |
| Satrix Shariah Top 40 Index ETF | 65.65 | 21.63 | 15.65 | 12.81 | Equity Large Cap |
| Satrix TRACI 3 Month ETF | 12.73 | 10.40 | 8.10 | 7.29 | Int Bearing Money Market |
| Satrix Value Equity ETF | 32.22 | 18.36 | 17.91 | – | Equity General |
| 1NVEST Swix ETF | 34.41 | 38.47 | 25.00 | 16.80 | Not Yet Assigned |
| 1NVEST Global Government Bond Index Feeder ETF | -5.16 | 0.19 | 0.12 | – | Global Interest Bearing Variable Term |
| 1NVEST Global REIT Index Feeder ETF | -1.17 | 4.84 | 5.23 | – | Global Real Estate General |
| 1NVEST MSCI World Index Feeder ETF | 9.52 | 14.84 | 13.10 | – | Global Equity General |
| 1NVEST S&P 500 Index Feeder ETF | 8.16 | 15.94 | 14.54 | – | Regional Equity General |
| 1NVEST S&P 500 Info Tech Index Feeder ETF | 18.17 | 23.66 | 20.85 | – | Regional Equity General |
| 1NVEST SA Bond ETF | 19.00 | 14.03 | 12.16 | – | Int Bearing Variable Term |
| 1NVEST SA Property ETF | 26.94 | 21.89 | 17.09 | 3.79 | Real Estate General |
| 1NVEST Top 40 ETF | 34.46 | 18.07 | 15.42 | 12.15 | Equity Large Cap |
| Sygnia Itrix 4th Industrial Revolution | 13.92 | 10.67 | 0.60 | – | Global Equity General |
| Sygnia Itrix Eurostoxx50 ETF | 7.09 | 11.60 | 11.97 | 11.11 | Global Equity General |
| Sygnia Itrix FTSE100 ETF | 15.31 | 14.00 | 13.87 | 10.05 | Global Equity General |
| Sygnia Itrix Global Property ETF | 3.72 | 8.77 | 7.48 | – | Global Real Estate General |
| Sygnia Itrix MSCI Japan ETF | 15.83 | 13.22 | 8.73 | 9.64 | Global Equity General |
| Sygnia Itrix MSCI US Index ETF | 8.38 | 15.68 | 13.74 | 15.12 | Global Equity General |
| Sygnia Itrix S&P 500 ETF | 9.15 | 16.36 | 14.93 | – | Regional Equity General |
| Sygnia Itrix Top 40 ETF | 34.58 | 18.18 | 15.46 | – | Equity Large Cap |
| Sygnia Itrix Health Innovation ETF | -2.25 | 3.10 | – | – | Not Yet Assigned |
| Sygnia Itrix MSCI Emerging Markets | 30.77 | 19.20 | – | – | Not Yet Assigned |
| Sygnia Itrix MSCI World Index ETF | 9.97 | 14.72 | 12.98 | 13.66 | Global Equity General |
| Sygnia Itrix S&P Global 1200 ESG ETF | 13.19 | 15.50 | – | – | Not Yet Assigned |
- No data in a field means that either no data has been provided to us, and/or the fund still younger than 13 months.
- We are firm believers in the concept of disciplined investing for the long term. We therefore ignore reporting short term volatility, ie: any term under 12 months.
- Performance is annualised and net of the fund and/or portfolio manager’s total fees and expenses.
- Performance does not include the costs of administration. Different products may be subjected to different administration fees. Click here for our product administration fees.
- Data provided by Profile Data, FE Analytics and IRESS.


