Performance as at 30 June 2026
| ETFs | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
| 10X S&P 500 ETF | 12.16 | 14.58 | 16.31 | – | Global Equity General |
| 10X S&P Global Dividend Aristocrats ETF | 2.26 | 3.78 | 8.6 | – | Global Equity General |
| 10X S&P Global Property ETF | 8.04 | 6.87 | 7.45 | – | Global Real Estate General |
| 10X SA Property Income ETF | 24.44 | 26.56 | 20.61 | – | Real Estate General |
| 10X Total World Stock Tracker Feeder | 13.98 | 13.82 | 13.78 | – | Global Equity General |
| 10X Yield Selected Bond ETF | 28.27 | 22.98 | 24.49 | 14.53 | Not Yet Assigned |
| 10X Top 50 ETF | 20.42 | 17.05 | 15.2 | 11.91 | Equity General |
| FNB MidCap ETF | 11.23 | 15.65 | 11.28 | 7.01 | Equity Mid & Small Cap |
| FNB Top40 ETF | 18.34 | 16.61 | 15.08 | 11.96 | Equity Large Cap |
| FNB Global 1200 ETF | 14.19 | 14.03 | 14.63 | – | Not Yet Assigned |
| FNB Government Inflation Linked Bond ETF | 19.56 | 11.57 | 9.08 | 5.78 | Int Bearing Variable Term |
| FNB World Government Bond ETF | -9.08 | -3.1 | -0.79 | – | Global Interest Bearing Variable Term |
| Satrix DIVI ETF | 17.29 | 10.63 | 9.19 | 10.18 | Equity General |
| Satrix Global Aggregate Bond Feeder | -7.57 | -1.8 | – | – | Not Yet Assigned |
| Satrix GOVI ETF | 20.57 | 17.31 | 11.88 | 10.22 | Int Bearing Variable Term |
| Satrix ILBI ETF | 19.42 | 12.43 | 10.52 | – | Not Yet Assigned |
| Satrix Low Volatility ETF | 13.69 | 15.6 | 10.99 | – | Equity General |
| Satrix MSCI China Feeder ETF | -12.66 | 2.33 | -4.46 | – | Global Equity General |
| Satrix MSCI EM ESG Enhanced Feeder ETF | 31.11 | 16.78 | – | Not Yet Assigned | |
| Satrix MSCI World ESG Enhanced Feed | 10.57 | 12.44 | 13.15 | – | Not Yet Assigned |
| Satrix MSCI World Equity Feeder ETF | 11.73 | 13.59 | 14.48 | – | Global Equity General |
| Satrix Property ETF | 28.15 | 26.77 | 17.05 | – | Real Estate General |
| Satrix Quality South Africa ETF | 16.37 | 18.75 | 10.97 | – | Equity General |
| Satrix S&P Namibia Bond ETF | 12.33 | 12.93 | 11.18 | – | Not Yet Assigned |
| Satrix SA Bond Portfolio ETF | 20.78 | 17.53 | 13.31 | – | Not Yet Assigned |
| Satrix SA Income Actively Managed ETF | – | – | – | – | Not Yet Assigned |
| Satrix Top 40 ETF | 18.37 | 16.99 | 15.31 | 11.83 | Equity Large Cap |
| Satrix Capped All Share ETF | 19.09 | 17.26 | – | – | Equity General |
| Satrix Capped INDI ETF | -0.44 | 9.62 | 10.7 | 8.14 | Equity Industrial |
| Satrix FINI ETF | 28.5 | 23.18 | 20.15 | 10.83 | Equity Financial |
| Satrix Global Infrastructure Feeder ETF | 6.3 | 6.64 | – | – | Equity General |
| Satrix Inclusion and Diversity ETF | 38.35 | 20.45 | – | – | Equity General |
| Satrix MSCI Emerging Markets Feeder ETF | 29.1 | 16.24 | 9.97 | – | Global Equity General |
| Satrix MSCI India Feeder ETF | -19.54 | 0.07 | – | – | Global Equity General |
| Satrix Nasdaq 100 ETF | 23.35 | 20.31 | 19.29 | – | Regional Equity General |
| Satrix RAFI 40 ETF | 26.4 | 16.94 | 17.46 | 12.55 | Equity General |
| Satrix RESI ETF | 42.33 | 22.14 | 15.37 | 17.79 | Equity Resources |
| Satrix S&P 500 Feeder ETF | 12.34 | 14.53 | 16.1 | – | Global Equity General |
| Satrix Shariah Top 40 Index ETF | 35.91 | 18 | 13.36 | 10.87 | Equity Large Cap |
| Satrix TRACI 3 Month ETF | 10.52 | 10.37 | 8.26 | 7.28 | Int Bearing Money Market |
| Satrix Value Equity ETF | 18.04 | 16.75 | 15.01 | – | Equity General |
| 1NVEST Swix ETF | 19.77 | 36.49 | 25.31 | 16.31 | Not Yet Assigned |
| 1NVEST Global Government Bond Index Feeder ETF | -8.94 | -2.23 | -0.15 | – | Global Interest Bearing Variable Term |
| 1NVEST Global REIT Index Feeder ETF | 6.42 | 4.76 | 5.49 | – | Global Real Estate General |
| 1NVEST MSCI World Index Feeder ETF | 11.98 | 13.7 | 14.4 | – | Global Equity General |
| 1NVEST S&P 500 Index Feeder ETF | 12.6 | 14.64 | 15.99 | – | Regional Equity General |
| 1NVEST S&P 500 Info Tech Index Feeder ETF | 26.98 | 24.85 | 25.09 | – | Regional Equity General |
| 1NVEST SA Bond ETF | 21.09 | 17.44 | 12.32 | – | Int Bearing Variable Term |
| 1NVEST SA Property ETF | 28.54 | 25.49 | 16.66 | 4.68 | Real Estate General |
| 1NVEST Top 40 ETF | 18.12 | 16.4 | 14.87 | 11.77 | Equity Large Cap |
| Sygnia Itrix 4th Industrial Revolution | 18.89 | 12.51 | 4.72 | – | Global Equity General |
| Sygnia Itrix Eurostoxx50 ETF | 8.47 | 11.05 | 13.48 | 12.4 | Global Equity General |
| Sygnia Itrix FTSE100 ETF | 9.24 | 10.8 | 13.41 | 10.06 | Global Equity General |
| Sygnia Itrix Global Property ETF | 8.56 | 6.82 | 6.85 | – | Global Real Estate General |
| Sygnia Itrix MSCI Japan ETF | 17.68 | 11.88 | 11.48 | 10.44 | Global Equity General |
| Sygnia Itrix MSCI US Index ETF | 11.17 | 13.86 | 14.81 | 15.93 | Global Equity General |
| Sygnia Itrix S&P 500 ETF | 12.32 | 14.5 | 16.08 | – | Regional Equity General |
| Sygnia Itrix Top 40 ETF | 18.3 | 16.59 | 14.91 | – | Equity Large Cap |
| Sygnia Itrix Health Innovation ETF | 7.89 | 1.01 | – | – | Not Yet Assigned |
| Sygnia Itrix MSCI Emerging Markets | 60.42 | 28.92 | 12.87 | – | Not Yet Assigned |
| Sygnia Itrix MSCI World Index ETF | 11.16 | 13.05 | 13.96 | 14.42 | Global Equity General |
| Sygnia Itrix S&P Global 1200 ESG ETF | 17.37 | 14.18 | – | – | Not Yet Assigned |
- No data in a field means that either no data has been provided to us, and/or the fund still younger than 13 months.
- We are firm believers in the concept of disciplined investing for the long term. We therefore ignore reporting short term volatility, ie: any term under 12 months.
- Performance is annualised and net of the fund and/or portfolio manager’s total fees and expenses.
- Performance does not include the costs of administration. Different products may be subjected to different administration fees. Click here for our product administration fees.
- Data provided by Profile Data, FE Analytics and IRESS.


