Performance as at 31 December 2020
SA EQUITY | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR |
Absa New Funds Equity Momentum | -2.27 | 1.59 | 5.57 | – |
Absa New Funds S&P GIVI SA Top 50 | -4.03 | -1.37 | -2.04 | 4.30 |
Absa New Funds Shariah Top 40 Index | 6.08 | 9.02 | 8.83 | 4.26 |
Absa New Funds Value Equity | -11.09 | – | – | – |
Absa New Funds Volatility Managed Defensive Equity | 2.39 | – | – | – |
Absa New Funds Volatility Managed High Growth Equity | -24.67 | – | – | – |
Absa New Funds Volatility Managed Moderate Equity | -10.28 | – | – | – |
Ashburton MidCap | -15.75 | -4.61 | 3.15 | |
Ashburton Top40 | 9.46 | 4.06 | 6.37 | 9.62 |
CoreShares CoreShares Top50 | 7.20 | 3.79 | 6.88 | – |
CoreShares SA Dividend Aristocrats | -15.00 | -8.14 | -0.05 | – |
Efficient Global Equity | 25.21 | – | – | – |
Satrix 40 | 8.20 | 3.32 | 5.81 | 9.51 |
Satrix DIVI | 5.85 | 3.43 | 11.74 | 8.40 |
Satrix Quality South Africa | -2.00 | -1.89 | * | * |
Satrix RAFI 40 | -3.09 | 0.20 | 7.00 | 7.48 |
Satrix SWIX TOP 40 | 3.03 | -0.39 | 3.83 | 9.22 |
1NVEST Swix 40 | 5.91 | 1.21 | 5.06 | 9.58 |
1NVEST Top 40 | 9.72 | 4.14 | 6.48 | 9.61 |
Sygnia Itrix SWIX 40 | 5.31 | 0.07 | – | – |
Sygnia Itrix Top 40 | 9.45 | 3.94 | – | – |
SA INDUSTRIAL | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR |
Satrix Capped INDI | 13.07 | 0.19 | 2.73 | 13.27 |
SA FINANCIAL | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR |
Satrix FINI | -18.66 | -7.21 | 0.40 | 9.04 |
SA RESOURCES | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR |
Satrix RESI | 27.42 | 23.27 | 23.06 | 4.36 |
SA FIXED INCOME | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR |
Absa New Funds GOVI | 8.98 | 8.64 | 10.06 | – |
Absa New Funds ILBI | 3.27 | 1.80 | 2.64 | – |
Ashburton Inflation | 2.64 | 1.38 | 2.36 | 5.69 |
Satrix ILBI | 3.50 | 1.94 | – | – |
1NVEST SA Bond | 20.47 | – | – | – |
SA REAL ESTATE | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR |
CoreShares SA Property Income | -37.68 | – | – | – |
Satrix Property | -38.57 | -22.14 | – | – |
1NVEST SA Property | -35.18 | -20.88 | -8.50 | – |
SA MULTI ASSET FLEXIBLE | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR |
Absa New Funds MAPPS Protect | 5.54 | 2.68 | 4.77 | – |
Absa New Funds MAPPS Growth | 5.65 | 1.39 | 4.67 | – |
SA MULTI ASSET INCOME | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR |
CoreShares Prefax | -12.18 | 7.17 | 7.15 | – |
SA MONEY MARKET | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR |
Absa New Funds TRACI | 5.11 | 6.38 | 6.66 | – |
- No data in a field means that either no data has been provided to us, and/or the fund still younger than 13 months.
- We are firm believers in the concept of disciplined investing for the long term. We therefore ignore reporting short term volatility, ie: any term under 12 months.
- Performance is annualised and net of the fund and/or portfolio manager’s total fees and expenses.
- Performance does not include the costs of administration. Different products may be subjected to different administration fees. Click here for our product administration fees.
- Data provided by Profile Data, FE Analytics and IRESS.