Performance as at 30 November 2025
| ETFs | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
| 10X S&P 500 ETF | 8.29 | 21.77 | 17.51 | – | Global Equity General |
| 10X S&P Global Dividend Aristocrats ETF | -0.47 | 8.79 | 9.53 | – | Global Equity General |
| 10X S&P Global Property ETF | -3.18 | 9.15 | 8.05 | – | Global Real Estate General |
| 10X SA Property Income ETF | 29.62 | 25.09 | 27.43 | – | Real Estate General |
| 10X Total World Stock Tracker Feeder | 11.13 | 18.39 | – | – | Global Equity General |
| 10X Yield Selected Bond ETF | 24.32 | 19.17 | 25.39 | 14.87 | Not Yet Assigned |
| 10X Top 50 ETF | 35.98 | 17.20 | 18.85 | 11.98 | Equity General |
| FNB MidCap ETF | 22.01 | 14.69 | 16.43 | 8.43 | Equity Mid & Small Cap |
| FNB Top40 ETF | 39.50 | 18.16 | 18.53 | 11.73 | Equity Large Cap |
| FNB Global 1200 ETF | 11.72 | 18.95 | 14.88 | – | Not Yet Assigned |
| FNB Government Inflation Linked Bond ETF | 13.03 | 9.68 | 9.46 | 5.42 | Int Bearing Variable Term |
| FNB World Government Bond ETF | -1.17 | 2.57 | -2.03 | – | Global Interest Bearing Variable Term |
| Satrix DIVI ETF | 12.56 | 1.82 | 12.51 | 10.60 | Equity General |
| Satrix Global Aggregate Bond Feeder | -0.42 | – | – | – | Not Yet Assigned |
| Satrix GOVI ETF | 19.65 | 15.50 | 11.97 | 9.89 | Int Bearing Variable Term |
| Satrix ILBI ETF | 13.03 | 11.07 | 10.86 | – | Not Yet Assigned |
| Satrix Low Volatility ETF | 22.34 | 14.65 | 12.47 | – | Equity General |
| Satrix MSCI China Feeder ETF | 28.71 | 13.80 | -1.07 | – | Global Equity General |
| Satrix MSCI EM ESG Enhanced Feeder ETF | 23.32 | – | – | – | Not Yet Assigned |
| Satrix MSCI World ESG Enhanced Feed | 9.13 | 18.04 | 13.79 | – | Not Yet Assigned |
| Satrix MSCI World Equity Feeder ETF | 10.74 | 19.26 | 15.21 | – | Global Equity General |
| Satrix Property ETF | 31.66 | 23.58 | 23.36 | – | Real Estate General |
| Satrix Quality South Africa ETF | 27.13 | 15.78 | 14.54 | – | Equity General |
| Satrix S&P Namibia Bond ETF | 13.23 | 14.89 | 11.55 | – | Not Yet Assigned |
| Satrix SA Bond Portfolio ETF | 19.98 | 15.80 | 13.43 | – | Not Yet Assigned |
| Satrix Top 40 ETF | 39.58 | 18.55 | 18.78 | 11.79 | Equity Large Cap |
| Satrix Capped All Share ETF | 35.54 | 17.48 | – | – | Equity General |
| Satrix Capped INDI ETF | 18.26 | 16.02 | 13.76 | 8.17 | Equity Industrial |
| Satrix FINI ETF | 15.97 | 17.74 | 21.00 | 8.44 | Equity Financial |
| Satrix Global Infrastructure Feeder ETF | 1.54 | 8.05 | – | – | Equity General |
| Satrix Inclusion and Diversity ETF | 31.16 | 12.73 | – | – | Equity General |
| Satrix MSCI Emerging Markets Feeder ETF | 20.86 | 14.84 | 7.60 | – | Global Equity General |
| Satrix MSCI India Feeder ETF | -4.81 | 9.20 | – | – | Global Equity General |
| Satrix Nasdaq 100 ETF | 15.55 | 28.99 | 18.61 | – | Regional Equity General |
| Satrix RAFI 40 ETF | 42.68 | 16.15 | 21.67 | 13.26 | Equity General |
| Satrix RESI ETF | 115.91 | 20.60 | 22.65 | 21.15 | Equity Resources |
| Satrix S&P 500 Feeder ETF | 8.57 | 20.35 | 17.31 | – | Global Equity General |
| Satrix SWIX TOP 40 ETF | 39.16 | 17.02 | 15.76 | 9.30 | Equity Large Cap |
| Satrix Shariah Top 40 Index ETF | 72.60 | 14.16 | 17.63 | 12.06 | Equity Large Cap |
| Satrix TRACI 3 Month ETF | 13.21 | 10.44 | 7.89 | 7.30 | Int Bearing Money Market |
| Satrix Value Equity ETF | 34.12 | 15.62 | 21.01 | – | Equity General |
| 1NVEST Swix ETF | 35.44 | 36.45 | 28.08 | 16.44 | Not Yet Assigned |
| 1NVEST Global Government Bond Index Feeder ETF | -1.54 | 2.87 | -1.31 | – | Global Interest Bearing Variable Term |
| 1NVEST Global REIT Index Feeder ETF | -4.24 | 5.42 | 6.87 | – | Global Real Estate General |
| 1NVEST MSCI World Index Feeder ETF | 10.80 | 18.63 | 15.14 | – | Global Equity General |
| 1NVEST S&P 500 Index Feeder ETF | 8.61 | 19.67 | 17.19 | – | Regional Equity General |
| 1NVEST S&P 500 Info Tech Index Feeder ETF | 19.03 | 34.29 | 24.65 | – | Regional Equity General |
| 1NVEST SA Bond ETF | 20.00 | 15.75 | 12.94 | – | Int Bearing Variable Term |
| 1NVEST SA Property ETF | 29.41 | 22.27 | 23.24 | 4.80 | Real Estate General |
| 1NVEST Top 40 ETF | 39.29 | 18.01 | 18.33 | 11.81 | Equity Large Cap |
| Sygnia Itrix 4th Industrial Revolution | 16.70 | 15.23 | 6.34 | – | Global Equity General |
| Sygnia Itrix Eurostoxx50 ETF | 24.98 | 19.59 | 13.73 | 10.81 | Global Equity General |
| Sygnia Itrix FTSE100 ETF | 18.74 | 15.80 | 14.21 | 9.22 | Global Equity General |
| Sygnia Itrix Global Property ETF | -2.52 | 8.71 | 7.50 | – | Global Real Estate General |
| Sygnia Itrix MSCI Japan ETF | 15.79 | 16.57 | 8.57 | 9.13 | Global Equity General |
| Sygnia Itrix MSCI US Index ETF | 7.60 | 19.73 | 15.90 | 15.92 | Global Equity General |
| Sygnia Itrix S&P 500 ETF | 8.55 | 20.29 | 17.13 | – | Regional Equity General |
| Sygnia Itrix Top 40 ETF | 39.46 | 18.10 | 18.35 | – | Equity Large Cap |
| Sygnia Itrix Health Innovation ETF | 1.60 | 5.54 | – | – | Not Yet Assigned |
| Sygnia Itrix MSCI Emerging Markets | 33.34 | 21.57 | – | – | Not Yet Assigned |
| Sygnia Itrix MSCI World Index ETF | 10.23 | 18.71 | 14.61 | 14.11 | Global Equity General |
| Sygnia Itrix S&P Global 1200 ESG ETF | 11.16 | – | – | – | Not Yet Assigned |
- No data in a field means that either no data has been provided to us, and/or the fund still younger than 13 months.
- We are firm believers in the concept of disciplined investing for the long term. We therefore ignore reporting short term volatility, ie: any term under 12 months.
- Performance is annualised and net of the fund and/or portfolio manager’s total fees and expenses.
- Performance does not include the costs of administration. Different products may be subjected to different administration fees. Click here for our product administration fees.
- Data provided by Profile Data, FE Analytics and IRESS.


