Performance as at 31 October 2025
| ETFs | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
| 10X S&P 500 ETF | 18.00 | 20.01 | 18.98 | – | Global Equity General |
| 10X S&P Global Dividend Aristocrats ETF | 2.91 | 8.45 | 10.47 | – | Global Equity General |
| 10X S&P Global Property ETF | 1.69 | 9.03 | 8.52 | – | Global Real Estate General |
| 10X SA Property Income ETF | 23.54 | 24.12 | 29.65 | – | Real Estate General |
| 10X Total World Stock Tracker Feeder | 19.42 | 18.91 | – | – | Global Equity General |
| 10X Yield Selected Bond ETF | 23.34 | 15.84 | 26.69 | 14.34 | Not Yet Assigned |
| 10X Top 50 ETF | 31.68 | 20.79 | 21.02 | 11.24 | Equity General |
| FNB MidCap ETF | 16.30 | 13.97 | 17.56 | 7.49 | Equity Mid & Small Cap |
| FNB Top40 ETF | 35.44 | 22.95 | 20.57 | 11.13 | Equity Large Cap |
| FNB Global 1200 ETF | 19.62 | 19.11 | 16.73 | – | Not Yet Assigned |
| FNB Government Inflation Linked Bond ETF | 10.14 | 8.59 | 9.06 | 5.10 | Int Bearing Variable Term |
| FNB World Government Bond ETF | 2.43 | 1.81 | -2.46 | – | Global Interest Bearing Variable Term |
| Satrix DIVI ETF | 8.65 | 3.81 | 14.23 | 9.38 | Equity General |
| Satrix Global Aggregate Bond Feeder | 3.10 | – | – | – | Not Yet Assigned |
| Satrix GOVI ETF | 19.26 | 15.74 | 11.94 | 9.43 | Int Bearing Variable Term |
| Satrix ILBI ETF | 10.13 | 10.19 | 10.46 | – | Not Yet Assigned |
| Satrix Low Volatility ETF | 21.13 | 14.33 | 13.43 | – | Equity General |
| Satrix MSCI China Feeder ETF | 30.44 | 22.41 | -0.67 | – | Global Equity General |
| Satrix MSCI EM ESG Enhanced Feeder ETF | 26.29 | – | – | – | Not Yet Assigned |
| Satrix MSCI World ESG Enhanced Feed | 18.18 | 18.19 | 15.89 | – | Not Yet Assigned |
| Satrix MSCI World Equity Feeder ETF | 19.39 | 19.19 | 17.01 | – | Global Equity General |
| Satrix Property ETF | 24.61 | 22.47 | 25.45 | – | Real Estate General |
| Satrix Quality South Africa ETF | 24.23 | 19.56 | 16.19 | – | Equity General |
| Satrix S&P Namibia Bond ETF | 12.85 | 14.72 | 11.37 | – | Not Yet Assigned |
| Satrix SA Bond Portfolio ETF | 19.69 | 16.06 | 13.39 | – | Not Yet Assigned |
| Satrix Top 40 ETF | 35.47 | 23.33 | 20.80 | 11.19 | Equity Large Cap |
| Satrix Capped All Share ETF | 31.32 | 21.17 | – | – | Equity General |
| Satrix Capped INDI ETF | 23.20 | 23.18 | 16.74 | 8.50 | Equity Industrial |
| Satrix FINI ETF | 13.86 | 19.02 | 24.53 | 7.77 | Equity Financial |
| Satrix Global Infrastructure Feeder ETF | 5.16 | 6.45 | – | – | Equity General |
| Satrix Inclusion and Diversity ETF | 28.82 | 13.35 | – | – | Equity General |
| Satrix MSCI Emerging Markets Feeder ETF | 23.59 | 18.30 | 9.43 | – | Global Equity General |
| Satrix MSCI India Feeder ETF | -2.83 | 8.11 | – | – | Global Equity General |
| Satrix Nasdaq 100 ETF | 27.80 | 29.17 | 20.31 | – | Regional Equity General |
| Satrix RAFI 40 ETF | 35.20 | 18.91 | 24.19 | 11.99 | Equity General |
| Satrix RESI ETF | 82.38 | 22.63 | 22.83 | 17.19 | Equity Resources |
| Satrix S&P 500 Feeder ETF | 18.56 | 19.78 | 18.72 | – | Global Equity General |
| Satrix SWIX TOP 40 ETF | 35.06 | 20.92 | 17.20 | 8.89 | Equity Large Cap |
| Satrix Shariah Top 40 Index ETF | 54.75 | 16.96 | 19.45 | 10.14 | Equity Large Cap |
| Satrix TRACI 3 Month ETF | 13.32 | 10.40 | 7.82 | 7.29 | Int Bearing Money Market |
| Satrix Value Equity ETF | 27.90 | 16.08 | 23.66 | – | Equity General |
| 1NVEST Swix ETF | 101.58 | 40.20 | 29.45 | 16.08 | Not Yet Assigned |
| 1NVEST Global Government Bond Index Feeder ETF | 2.29 | 2.60 | -1.85 | – | Global Interest Bearing Variable Term |
| 1NVEST Global REIT Index Feeder ETF | 0.43 | 5.47 | 8.30 | – | Global Real Estate General |
| 1NVEST MSCI World Index Feeder ETF | 19.78 | 19.28 | 16.93 | – | Global Equity General |
| 1NVEST S&P 500 Index Feeder ETF | 18.87 | 19.83 | 18.59 | – | Regional Equity General |
| 1NVEST S&P 500 Info Tech Index Feeder ETF | 34.87 | 36.72 | 27.16 | – | Regional Equity General |
| 1NVEST SA Bond ETF | 19.60 | 15.92 | 13.33 | – | Int Bearing Variable Term |
| 1NVEST SA Property ETF | 22.24 | 21.77 | 25.40 | 4.05 | Real Estate General |
| 1NVEST Top 40 ETF | 35.20 | 22.77 | 20.35 | 11.28 | Equity Large Cap |
| Sygnia Itrix 4th Industrial Revolution | 28.97 | 14.09 | 10.19 | – | Global Equity General |
| Sygnia Itrix Eurostoxx50 ETF | 24.27 | 21.99 | 17.13 | 11.13 | Global Equity General |
| Sygnia Itrix FTSE100 ETF | 22.96 | 16.83 | 16.54 | 9.44 | Global Equity General |
| Sygnia Itrix Global Property ETF | 2.07 | 8.49 | 7.89 | – | Global Real Estate General |
| Sygnia Itrix MSCI Japan ETF | 21.41 | 17.86 | 10.48 | 9.67 | Global Equity General |
| Sygnia Itrix MSCI US Index ETF | 18.17 | 19.19 | 17.58 | 16.60 | Global Equity General |
| Sygnia Itrix S&P 500 ETF | 18.51 | 19.70 | 18.64 | – | Regional Equity General |
| Sygnia Itrix Top 40 ETF | 35.38 | 22.79 | 20.35 | – | Equity Large Cap |
| Sygnia Itrix Health Innovation ETF | -4.10 | 2.43 | – | – | Not Yet Assigned |
| Sygnia Itrix MSCI Emerging Markets | 37.47 | 28.75 | – | – | Not Yet Assigned |
| Sygnia Itrix MSCI World Index ETF | 18.86 | 18.64 | 16.46 | 14.65 | Global Equity General |
| Sygnia Itrix S&P Global 1200 ESG ETF | 18.58 | – | – | – | Not Yet Assigned |
- No data in a field means that either no data has been provided to us, and/or the fund still younger than 13 months.
- We are firm believers in the concept of disciplined investing for the long term. We therefore ignore reporting short term volatility, ie: any term under 12 months.
- Performance is annualised and net of the fund and/or portfolio manager’s total fees and expenses.
- Performance does not include the costs of administration. Different products may be subjected to different administration fees. Click here for our product administration fees.
- Data provided by Profile Data, FE Analytics and IRESS.


