Performance as at 30 September 2025
UNIT TRUSTS | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
3B BCI Stable Fund of Funds | 10.18 | 12.07 | 10.92 | 8.29 | Multi-asset Low Equity |
Allan Gray Balanced | 20.81 | 17.22 | 15.53 | 10.12 | Multi-asset High Equity |
Allan Gray Bond | 14.35 | 14.51 | 11.17 | 9.76 | Int Bearing Variable Term |
Allan Gray Equity | 22.82 | 19.55 | 18.11 | 10.26 | Equity General |
Allan Gray Money Market | 8.28 | 8.32 | 6.75 | 7.15 | Int Bearing Money Market |
Anchor BCI Global Equity Feeder Fund | 32.09 | 17.74 | 9.01 | – | Global Equity General |
Anchor BCI Global Technology | 27.27 | 22.69 | 6.07 | – | Global Equity General |
BCI 36ONE BCI Flexible Opportunity | – | – | – | – | Multi-asset Flexible |
BCI Centaur BCI Flexible Fund | 7.93 | 17.47 | 16.41 | 11.45 | Multi-asset Flexible |
BCI Fundsmith Equity Feeder | -0.58 | 12.16 | 6.73 | – | Global Equity General |
BCI Sasfin BCI Flexible Income | 10.53 | 11.83 | 10.16 | 10.06 | Multi-asset Income |
BlueAlpha BCI Balanced | 7.86 | 15.31 | 12.24 | – | Multi-asset High Equity |
BlueAlpha BCI Equity | 18.37 | 16.32 | 12.60 | 8.76 | Equity General |
BlueAlpha BCI Global Equity | 12.98 | 18.08 | 10.66 | 14.06 | Global Equity General |
Cadiz BCI Absolute Yield | 10.17 | 10.62 | 8.76 | 8.27 | Multi-asset Income |
Palmyra Asset Management BCI Balanced | 9.34 | 9.57 | 7.94 | 7.79 | Multi-asset High Equity |
Cadiz BCI Enhanced Income | 8.22 | 8.39 | 6.91 | 7.25 | Multi-asset Income |
Palmyra Asset Management BCI Equity | 14.42 | 14.41 | 10.22 | 6.07 | Equity General |
Cadiz BCI Money Market | 15.55 | 15.95 | 12.35 | 7.58 | Int Bearing Money Market |
Palmyra Asset Management BCI Stable | 12.74 | 12.70 | 10.14 | 7.86 | Multi-asset Low Equity |
Prescient Balanced | 11.37 | 12.57 | 10.04 | 9.50 | Multi-asset High Equity |
Prescient Core All Share Equity | 16.81 | 18.65 | 14.21 | 9.93 | Equity General |
Prescient Core Capped Equity | 30.93 | 23.71 | 19.63 | – | Equity General |
Prescient Core Equity | 31.78 | 24.20 | 18.23 | – | Equity General |
Prescient Income Provider | – | – | – | – | Multi-asset Income |
Satrix Balanced Index | 17.77 | 17.72 | 15.48 | 10.12 | Multi-asset High Equity |
Satrix MSCI World Equity index feeder | 16.58 | 20.74 | 14.32 | 14.14 | Global Equity General |
Satrix Property Index | 10.87 | 23.22 | 21.12 | 2.57 | Real Estate General |
Satrix Smartcore Index | 24.89 | 19.24 | 17.84 | – | Equity General |
Sygnia 4th Industrial Revolution Global Equity | 24.54 | 18.52 | 10.08 | – | Global Equity General |
Sygnia FAANG Plus Equity | -11.25 | 2.22 | 3.66 | – | Global Equity General |
Sygnia Health Innovation Global Equity | 11.43 | 14.25 | 7.29 | 9.96 | Global Equity General |
Sygnia International Flexible Fund of Funds | 14.49 | 14.68 | 11.34 | 9.23 | Global Multi-asset Flexible |
Sygnia Skeleton Balanced 40 | 17.10 | 16.52 | 12.70 | 9.57 | Multi-asset Low Equity |
Sygnia Skeleton Balanced 60 | 37.10 | 44.18 | 22.60 | – | Multi-asset Medium Equity |
Sygnia Money Market | 8.00 | 8.35 | 6.83 | – | Int Bearing Money Market |
Sygnia Skeleton Balanced 70 | 18.86 | 17.80 | 13.62 | 9.71 | Multi-asset High Equity |
- No data in a field means that either no data has been provided to us, and/or the fund still younger than 13 months.
- We are firm believers in the concept of disciplined investing for the long term. We therefore ignore reporting short term volatility, ie: any term under 12 months.
- Performance is annualised and net of the fund and/or portfolio manager’s total fees and expenses.
- Performance does not include the costs of administration. Different products may be subjected to different administration fees. Click here for our product administration fees.
- Data provided by Profile Data, FE Analytics and IRESS.