Performance as at 31 July 2026
| ETFs | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR | SECTOR |
| 10X S&P 500 ETF | 7.2 | 15.82 | 15.3 | – | Global Equity General |
| 10X S&P Global Dividend Aristocrats ETF | 3.94 | 5.85 | 8.6 | – | Global Equity General |
| 10X S&P Global Property ETF | 10.59 | 9.3 | 6.97 | – | Global Real Estate General |
| 10X SA Property Income ETF | 21.51 | 26.36 | 20.96 | – | Real Estate General |
| 10X Total World Stock Tracker Feeder | 11.16 | 14.84 | 13.21 | – | Global Equity General |
| 10X Yield Selected Bond ETF | 21.3 | 22.09 | 23.78 | 14.28 | Not Yet Assigned |
| 10X Top 50 ETF | 19.19 | 15.89 | 14.43 | 11.89 | Equity General |
| FNB MidCap ETF | 9.22 | 14.06 | 10.98 | 5.94 | Equity Mid & Small Cap |
| FNB Top40 ETF | 17.29 | 15.54 | 14.37 | 11.79 | Equity Large Cap |
| FNB Global 1200 ETF | 12.22 | 15.62 | 14.12 | – | Not Yet Assigned |
| FNB Government Inflation Linked Bond ETF | 18.7 | 11 | 8.97 | 5.74 | Int Bearing Variable Term |
| FNB World Government Bond ETF | -8.75 | -1.14 | -1.54 | – | Global Interest Bearing Variable Term |
| Satrix DIVI ETF | 13.94 | 9.95 | 8.14 | 9.82 | Equity General |
| Satrix Global Aggregate Bond Feeder | -7.38 | 0.12 | – | – | Not Yet Assigned |
| Satrix GOVI ETF | 16.53 | 16.13 | 11.53 | 9.91 | Int Bearing Variable Term |
| Satrix ILBI ETF | 18.51 | 11.78 | 10.37 | – | Not Yet Assigned |
| Satrix Low Volatility ETF | 13.27 | 15.19 | 10.93 | – | Equity General |
| Satrix MSCI China Feeder ETF | -9.95 | 4.16 | -0.14 | – | Global Equity General |
| Satrix MSCI EM ESG Enhanced Feeder ETF | 23.53 | 15.89 | – | – | Not Yet Assigned |
| Satrix MSCI World ESG Enhanced Feed | 9 | 14.12 | 12.56 | – | Not Yet Assigned |
| Satrix MSCI World Equity Feeder ETF | 10 | 15.19 | 13.87 | – | Global Equity General |
| Satrix Property ETF | 25.23 | 26.9 | 17.64 | – | Real Estate General |
| Satrix Quality South Africa ETF | 15.01 | 16.8 | 10.15 | – | Equity General |
| Satrix S&P Namibia Bond ETF | 9.9 | 11.87 | 10.78 | – | Not Yet Assigned |
| Satrix SA Bond Portfolio ETF | 16.07 | 16.15 | 12.85 | – | Not Yet Assigned |
| Satrix SA Income Actively Managed ETF | – | – | – | – | Not Yet Assigned |
| Satrix Top 40 ETF | 17.27 | 15.91 | 14.61 | 11.99 | Equity Large Cap |
| Satrix Capped All Share ETF | 17.87 | 16.19 | – | – | Equity General |
| Satrix Capped INDI ETF | -0.94 | 8.81 | 10.5 | 8.29 | Equity Industrial |
| Satrix FINI ETF | 28.13 | 20.6 | 20.77 | 10.65 | Equity Financial |
| Satrix Global Infrastructure Feeder ETF | 5.7 | 8.17 | – | – | Equity General |
| Satrix Inclusion and Diversity ETF | 34.09 | 18.62 | – | – | Equity General |
| Satrix MSCI Emerging Markets Feeder ETF | 21.51 | 15.24 | 10.28 | – | Global Equity General |
| Satrix MSCI India Feeder ETF | -14.43 | 2.16 | – | – | Global Equity General |
| Satrix Nasdaq 100 ETF | 11.61 | 18.87 | 16.69 | – | Regional Equity General |
| Satrix RAFI 40 ETF | 25.9 | 17.01 | 17.32 | 12.61 | Equity General |
| Satrix RESI ETF | 38.38 | 21.49 | 13.35 | 17.65 | Equity Resources |
| Satrix S&P 500 Feeder ETF | 8.98 | 16 | 15.22 | – | Global Equity General |
| Satrix Shariah Top 40 Index ETF | 31.59 | 16.78 | 11.12 | 10.64 | Equity Large Cap |
| Satrix TRACI 3 Month ETF | 8.52 | 10.41 | 8.3 | 7.28 | Int Bearing Money Market |
| Satrix Value Equity ETF | 15.45 | 16.33 | 15.15 | – | Equity General |
| 1NVEST Swix ETF | 17.82 | 34.84 | 25.17 | 16.26 | Not Yet Assigned |
| 1NVEST Global Government Bond Index Feeder ETF | -9.75 | -1.49 | -0.88 | – | Global Interest Bearing Variable Term |
| 1NVEST Global REIT Index Feeder ETF | 8.22 | 6.72 | 4.93 | – | Global Real Estate General |
| 1NVEST MSCI World Index Feeder ETF | 8.94 | 14.98 | 13.78 | – | Global Equity General |
| 1NVEST S&P 500 Index Feeder ETF | 7.88 | 15.74 | 15.12 | – | Regional Equity General |
| 1NVEST S&P 500 Info Tech Index Feeder ETF | 14.62 | 24.67 | 23.04 | – | Regional Equity General |
| 1NVEST SA Bond ETF | 16.24 | 16.02 | 11.84 | – | Int Bearing Variable Term |
| 1NVEST SA Property ETF | 25.65 | 25.49 | 17.32 | 4.4 | Real Estate General |
| 1NVEST Top 40 ETF | 17.05 | 15.33 | 14.15 | 11.83 | Equity Large Cap |
| Sygnia Itrix 4th Industrial Revolution | 13.57 | 12.23 | 5.18 | – | Global Equity General |
| Sygnia Itrix Eurostoxx50 ETF | 11.32 | 13.07 | 13.18 | 12.69 | Global Equity General |
| Sygnia Itrix FTSE100 ETF | 13.07 | 13.93 | 14.04 | 11.03 | Global Equity General |
| Sygnia Itrix Global Property ETF | 11.05 | 9.21 | 6.31 | – | Global Real Estate General |
| Sygnia Itrix MSCI Japan ETF | 19.67 | 13.78 | 11.64 | 10.55 | Global Equity General |
| Sygnia Itrix MSCI US Index ETF | 7.82 | 15.22 | 13.92 | 16.25 | Global Equity General |
| Sygnia Itrix S&P 500 ETF | 8.96 | 15.94 | 15.16 | – | Regional Equity General |
| Sygnia Itrix Top 40 ETF | 17.25 | 15.52 | 14.22 | – | Equity Large Cap |
| Sygnia Itrix Health Innovation ETF | 12.05 | 3.53 | – | – | Not Yet Assigned |
| Sygnia Itrix MSCI Emerging Markets | 43.83 | 26.54 | 13.41 | – | Not Yet Assigned |
| Sygnia Itrix MSCI World Index ETF | 9.52 | 14.65 | 13.33 | 14.75 | Global Equity General |
| Sygnia Itrix S&P Global 1200 ESG ETF | 14.76 | 15.61 | – | – | Not Yet Assigned |
- No data in a field means that either no data has been provided to us, and/or the fund still younger than 13 months.
- We are firm believers in the concept of disciplined investing for the long term. We therefore ignore reporting short term volatility, ie: any term under 12 months.
- Performance is annualised and net of the fund and/or portfolio manager’s total fees and expenses.
- Performance does not include the costs of administration. Different products may be subjected to different administration fees. Click here for our product administration fees.
- Data provided by Profile Data, FE Analytics and IRESS.


