Performance as at 31 January 2021
GLOBAL EQUITY | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR |
Ashburton Global 1200 Equity | 18.80 | 11.80 | – | – |
Cloud Atlas AMI Big50 ex-SA | -32.70 | -12.52 | – | – |
CoreShares S&P 500 | 16.26 | 19.63 | – | – |
Satrix MSCI Emerging Markets | 31.34 | 12.96 | – | – |
Satrix MSCI World Equity | 15.56 | 17.14 | – | – |
Satrix Nasdaq 100 | 44.26 | – | – | – |
Satrix S&P 500 | 19.19 | 21.11 | – | – |
1NVEST MSCI World Index | 17.24 | – | – | – |
1NVEST S&P 500 Index | 18.41 | – | – | – |
1NVEST S&P 500 Info Tech Index | 37.10 | – | – | – |
Sygnia Itrix 4th Indusial Revolution | 80.42 | – | – | – |
Sygnia Itrix Eurostoxx50 | 6.81 | 8.61 | 8.07 | 13.16 |
Sygnia Itrix FTSE100 | -5.92 | 6.46 | 5.04 | 13.47 |
Sygnia Itrix MSCI Japan | 14.65 | 12.15 | 9.33 | 15.06 |
Sygnia Itrix MSCI US Index | 19.25 | 21.05 | 15.46 | 22.43 |
Sygnia Itrix MSCI World Index | 15.53 | 17.50 | 13.18 | 19.19 |
Sygnia Itrix S&P 500 | 18.57 | 20.78 | – | – |
GLOBAL FIXED INCOME | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR |
Ashburton World Government Bond | 7.65 | – | – | – |
1NVEST Global Government Bond Index | 7.42 | – | – | – |
GLOBAL REAL ESTATE | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR |
Cloud Atlas AMI Real Estate ex-SA | -16.03 | – | – | – |
CoreShares S&P Global Property | -8.47 | 9.02 | – | – |
1NVEST Global REIT Index | -11.31 | – | – | – |
Sygnia Itrix Global Property | -7.54 | 8.74 | – | – |
- No data in a field means that either no data has been provided to us, and/or the fund still younger than 13 months.
- We are firm believers in the concept of disciplined investing for the long term. We therefore ignore reporting short term volatility, ie: any term under 12 months.
- Performance is annualised and net of the fund and/or portfolio manager’s total fees and expenses.
- Performance does not include the costs of administration. Different products may be subjected to different administration fees. Click here for our product administration fees.
- Data provided by Profile Data, FE Analytics and IRESS.